Los Angeles Lakers 1989-1990 Regular Season Game Log

Information about all the games played by the Los Angeles Lakers in the 1989-1990 NBA season including all the results, dates, opponents, streaks and partial records

Los Angeles Lakers NBA Season:

Previous Season: 1988-89
Next Season: 1990-91

1989-90

Lakers 1989-1990 Regular Season

Gm
Date
Opponent
W-L
Result Record Streak
1 Nov 3, 1989 @ Dallas Mavericks W 102 - 94 1 - 0 won 1
2 Nov 4, 1989 @ San Antonio Spurs L 98 - 106 1 - 1 lost 1
3 Nov 7, 1989 vs. Phoenix Suns W 111 - 107 2 - 1 won 1
4 Nov 9, 1989 @ Golden State Warriors W 106 - 95 3 - 1 won 2
5 Nov 10, 1989 vs. Charlotte Hornets W 106 - 100 4 - 1 won 3
6 Nov 12, 1989 vs. Dallas Mavericks W 107 - 98 5 - 1 won 4
7 Nov 15, 1989 vs. Indiana Pacers W 117 - 94 6 - 1 won 5
8 Nov 17, 1989 vs. Denver Nuggets W 119 - 105 7 - 1 won 6
9 Nov 19, 1989 vs. Washington Bullets W 120 - 115 8 - 1 won 7
10 Nov 25, 1989 @ Utah Jazz W 92 - 86 9 - 1 won 8
11 Nov 26, 1989 vs. San Antonio Spurs W 132 - 112 10 - 1 won 9
12 Nov 28, 1989 @ Houston Rockets L 104 - 110 10 - 2 lost 1
13 Nov 30, 1989 @ Sacramento Kings W 109 - 93 11 - 2 won 1
14 Dec 1, 1989 vs. Detroit Pistons L 97 - 108 OT 11 - 3 lost 1
15 Dec 3, 1989 vs. New York Knicks W 115 - 104 12 - 3 won 1
16 Dec 5, 1989 vs. Los Angeles Clippers W 111 - 103 13 - 3 won 2
17 Dec 7, 1989 vs. Phoenix Suns W 100 - 96 14 - 3 won 3
18 Dec 9, 1989 @ Washington Bullets L 101 - 103 14 - 4 lost 1
19 Dec 10, 1989 @ Orlando Magic L 103 - 108 14 - 5 lost 2
20 Dec 12, 1989 @ Charlotte Hornets W 103 - 89 15 - 5 won 1
21 Dec 13, 1989 @ Miami Heat W 102 - 75 16 - 5 won 2
22 Dec 15, 1989 @ Boston Celtics W 119 - 110 17 - 5 won 3
23 Dec 16, 1989 @ New Jersey Nets W 99 - 92 18 - 5 won 4
24 Dec 19, 1989 @ Chicago Bulls L 83 - 93 18 - 6 lost 1
25 Dec 20, 1989 @ Minnesota Timberwolves W 106 - 97 OT 19 - 6 won 1
26 Dec 26, 1989 vs. Sacramento Kings W 104 - 102 20 - 6 won 2
27 Dec 29, 1989 vs. Golden State Warriors W 130 - 111 21 - 6 won 3
28 Jan 3, 1990 vs. Denver Nuggets W 114 - 98 22 - 6 won 4
29 Jan 6, 1990 @ Golden State Warriors L 131 - 133 22 - 7 lost 1
30 Jan 7, 1990 vs. Miami Heat W 132 - 93 23 - 7 won 1
Gm
Date
Opponent
W-L
Result Record Streak
31 Jan 9, 1990 @ Phoenix Suns L 118 - 121 OT 23 - 8 lost 1
32 Jan 10, 1990 vs. Orlando Magic W 121 - 106 24 - 8 won 1
33 Jan 12, 1990 vs. Houston Rockets W 107 - 98 25 - 8 won 2
34 Jan 15, 1990 vs. Sacramento Kings W 111 - 91 26 - 8 won 3
35 Jan 17, 1990 vs. Seattle Supersonics W 100 - 90 27 - 8 won 4
36 Jan 19, 1990 @ Milwaukee Bucks L 102 - 103 27 - 9 lost 1
37 Jan 21, 1990 @ Detroit Pistons W 107 - 97 28 - 9 won 1
38 Jan 23, 1990 @ New York Knicks W 118 - 97 29 - 9 won 2
39 Jan 24, 1990 @ Indiana Pacers W 120 - 111 30 - 9 won 3
40 Jan 26, 1990 vs. Milwaukee Bucks W 100 - 91 31 - 9 won 4
41 Jan 29, 1990 vs. San Antonio Spurs L 84 - 86 31 - 10 lost 1
42 Jan 30, 1990 @ Los Angeles Clippers L 104 - 121 31 - 11 lost 2
43 Feb 2, 1990 vs. Atlanta Hawks W 112 - 106 32 - 11 won 1
44 Feb 4, 1990 vs. New Jersey Nets W 121 - 105 33 - 11 won 2
45 Feb 6, 1990 @ Portland Trail Blazers W 121 - 119 OT 34 - 11 won 3
46 Feb 7, 1990 vs. Chicago Bulls W 121 - 103 35 - 11 won 4
47 Feb 14, 1990 vs. Portland Trail Blazers L 128 - 132 2OT 35 - 12 lost 1
48 Feb 15, 1990 @ Sacramento Kings W 101 - 92 36 - 12 won 1
49 Feb 18, 1990 vs. Boston Celtics W 116 - 110 37 - 12 won 2
50 Feb 20, 1990 @ San Antonio Spurs W 115 - 114 OT 38 - 12 won 3
51 Feb 21, 1990 @ Denver Nuggets W 113 - 111 39 - 12 won 4
52 Feb 23, 1990 vs. Philadelphia 76ers W 122 - 116 40 - 12 won 5
53 Feb 25, 1990 vs. Utah Jazz L 103 - 104 40 - 13 lost 1
54 Feb 28, 1990 @ Seattle Supersonics W 112 - 107 41 - 13 won 1
55 Mar 2, 1990 vs. Cleveland Cavaliers W 124 - 93 42 - 13 won 2
56 Mar 4, 1990 vs. Minnesota Timberwolves W 115 - 96 43 - 13 won 3
57 Mar 6, 1990 @ Houston Rockets L 95 - 112 43 - 14 lost 1
58 Mar 7, 1990 @ Dallas Mavericks W 103 - 91 44 - 14 won 1
59 Mar 9, 1990 vs. Golden State Warriors W 131 - 115 45 - 14 won 2
60 Mar 11, 1990 @ Atlanta Hawks W 123 - 115 46 - 14 won 3
Gm
Date
Opponent
W-L
Result Record Streak
61 Mar 12, 1990 @ Charlotte Hornets W 107 - 102 47 - 14 won 4
62 Mar 14, 1990 @ Philadelphia 76ers L 110 - 116 47 - 15 lost 1
63 Mar 15, 1990 @ Cleveland Cavaliers L 96 - 112 47 - 16 lost 2
64 Mar 17, 1990 @ Minnesota Timberwolves W 101 - 99 48 - 16 won 1
65 Mar 20, 1990 vs. Charlotte Hornets W 109 - 97 49 - 16 won 2
66 Mar 23, 1990 vs. Los Angeles Clippers W 110 - 102 50 - 16 won 3
67 Mar 25, 1990 vs. Seattle Supersonics W 116 - 94 51 - 16 won 4
68 Mar 27, 1990 @ Portland Trail Blazers L 111 - 130 51 - 17 lost 1
69 Mar 28, 1990 @ Los Angeles Clippers W 106 - 99 52 - 17 won 1
70 Mar 30, 1990 vs. Portland Trail Blazers W 135 - 106 53 - 17 won 2
71 Apr 1, 1990 vs. Utah Jazz W 119 - 103 54 - 17 won 3
72 Apr 5, 1990 vs. Sacramento Kings W 110 - 103 55 - 17 won 4
73 Apr 6, 1990 @ Phoenix Suns W 103 - 99 56 - 17 won 5
74 Apr 8, 1990 @ Denver Nuggets W 116 - 109 57 - 17 won 6
75 Apr 9, 1990 vs. Dallas Mavericks W 113 - 106 58 - 17 won 7
76 Apr 12, 1990 @ Utah Jazz L 104 - 107 58 - 18 lost 1
77 Apr 13, 1990 vs. Golden State Warriors W 131 - 119 59 - 18 won 1
78 Apr 15, 1990 vs. Houston Rockets W 113 - 102 60 - 18 won 2
79 Apr 17, 1990 @ Seattle Supersonics W 102 - 101 61 - 18 won 3
80 Apr 19, 1990 vs. Minnesota Timberwolves W 113 - 89 62 - 18 won 4
81 Apr 21, 1990 @ Los Angeles Clippers W 125 - 115 63 - 18 won 5
82 Apr 22, 1990 @ Portland Trail Blazers L 88 - 130 63 - 19 lost 1
 

Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949