Los Angeles Lakers 2002-2003 Regular Season Game Log

Information about all the games played by the Los Angeles Lakers in the 2002-2003 NBA season including all the results, dates, opponents, streaks and partial records

Los Angeles Lakers NBA Season:

Previous Season: 2001-02
Next Season: 2003-04

2002-03

Lakers 2002-2003 Regular Season

Gm
Date
Opponent
W-L
Result Record Streak
1 Oct 29, 2002 vs. San Antonio Spurs L 82 - 87 0 - 1 lost 1
2 Oct 30, 2002 @ Portland Trail Blazers L 90 - 102 0 - 2 lost 2
3 Nov 1, 2002 @ Los Angeles Clippers W 108 - 93 1 - 2 won 1
4 Nov 3, 2002 vs. Portland Trail Blazers W 98 - 95 OT 2 - 2 won 2
5 Nov 5, 2002 @ Cleveland Cavaliers L 70 - 89 2 - 3 lost 1
6 Nov 7, 2002 @ Boston Celtics L 95 - 98 OT 2 - 4 lost 2
7 Nov 8, 2002 @ Washington Wizards L 99 - 100 2 - 5 lost 3
8 Nov 12, 2002 vs. Atlanta Hawks L 83 - 95 2 - 6 lost 4
9 Nov 15, 2002 vs. Golden State Warriors W 96 - 89 OT 3 - 6 won 1
10 Nov 17, 2002 vs. Houston Rockets L 89 - 93 3 - 7 lost 1
11 Nov 19, 2002 @ Dallas Mavericks L 72 - 98 3 - 8 lost 2
12 Nov 20, 2002 @ San Antonio Spurs L 88 - 95 3 - 9 lost 3
13 Nov 22, 2002 vs. Chicago Bulls W 86 - 73 4 - 9 won 1
14 Nov 24, 2002 vs. Milwaukee Bucks W 111 - 99 5 - 9 won 2
15 Nov 26, 2002 @ Miami Heat L 85 - 97 5 - 10 lost 1
16 Nov 27, 2002 @ Orlando Magic L 102 - 112 5 - 11 lost 2
17 Nov 29, 2002 @ Memphis Grizzlies W 112 - 106 OT 6 - 11 won 1
18 Dec 1, 2002 vs. Minnesota Timberwolves L 107 - 110 6 - 12 lost 1
19 Dec 3, 2002 vs. Memphis Grizzlies W 101 - 91 7 - 12 won 1
20 Dec 4, 2002 @ Utah Jazz L 85 - 93 7 - 13 lost 1
21 Dec 6, 2002 vs. Dallas Mavericks W 105 - 103 8 - 13 won 1
22 Dec 8, 2002 vs. Utah Jazz W 110 - 101 9 - 13 won 2
23 Dec 10, 2002 @ Golden State Warriors L 102 - 106 9 - 14 lost 1
24 Dec 13, 2002 vs. New Orleans Hornets L 82 - 98 9 - 15 lost 2
25 Dec 15, 2002 vs. Orlando Magic W 107 - 84 10 - 15 won 1
26 Dec 17, 2002 @ Minnesota Timberwolves L 80 - 96 10 - 16 lost 1
27 Dec 19, 2002 @ New Jersey Nets L 71 - 98 10 - 17 lost 2
28 Dec 20, 2002 @ Philadelphia 76ers L 104 - 107 OT 10 - 18 lost 3
29 Dec 22, 2002 @ Toronto Raptors W 109 - 107 OT 11 - 18 won 1
30 Dec 25, 2002 vs. Sacramento Kings L 99 - 105 11 - 19 lost 1
Gm
Date
Opponent
W-L
Result Record Streak
31 Dec 28, 2002 @ Denver Nuggets W 112 - 93 12 - 19 won 1
32 Dec 29, 2002 vs. Toronto Raptors W 104 - 88 13 - 19 won 2
33 Jan 4, 2003 @ Phoenix Suns L 93 - 107 13 - 20 lost 1
34 Jan 5, 2003 vs. Phoenix Suns W 109 - 97 14 - 20 won 1
35 Jan 7, 2003 vs. Seattle Supersonics W 119 - 98 15 - 20 won 2
36 Jan 10, 2003 vs. Cleveland Cavaliers W 115 - 99 16 - 20 won 3
37 Jan 12, 2003 vs. Miami Heat W 106 - 81 17 - 20 won 4
38 Jan 15, 2003 @ New Orleans Hornets W 90 - 82 18 - 20 won 5
39 Jan 17, 2003 @ Houston Rockets L 104 - 108 OT 18 - 21 lost 1
40 Jan 20, 2003 vs. Los Angeles Clippers W 96 - 92 19 - 21 won 1
41 Jan 22, 2003 vs. Golden State Warriors L 110 - 114 19 - 22 lost 1
42 Jan 24, 2003 vs. New Jersey Nets L 83 - 89 19 - 23 lost 2
43 Jan 29, 2003 @ Phoenix Suns W 99 - 90 20 - 23 won 1
44 Jan 31, 2003 @ Sacramento Kings W 124 - 113 21 - 23 won 2
45 Feb 1, 2003 vs. Utah Jazz W 99 - 87 22 - 23 won 3
46 Feb 4, 2003 @ Indiana Pacers W 97 - 94 23 - 23 won 4
47 Feb 6, 2003 @ New York Knicks W 114 - 109 24 - 23 won 5
48 Feb 11, 2003 vs. Denver Nuggets W 121 - 93 25 - 23 won 6
49 Feb 12, 2003 @ Denver Nuggets W 113 - 102 26 - 23 won 7
50 Feb 14, 2003 vs. San Antonio Spurs L 95 - 103 26 - 24 lost 1
51 Feb 16, 2003 vs. New York Knicks L 110 - 117 26 - 25 lost 2
52 Feb 18, 2003 vs. Houston Rockets W 106 - 99 2OT 27 - 25 won 1
53 Feb 19, 2003 @ Utah Jazz W 93 - 87 28 - 25 won 2
54 Feb 21, 2003 vs. Portland Trail Blazers W 92 - 84 29 - 25 won 3
55 Feb 23, 2003 vs. Seattle Supersonics W 106 - 101 30 - 25 won 4
56 Feb 25, 2003 vs. Los Angeles Clippers W 109 - 98 31 - 25 won 5
57 Feb 27, 2003 vs. Detroit Pistons W 95 - 85 32 - 25 won 6
58 Feb 28, 2003 @ Seattle Supersonics L 90 - 107 32 - 26 lost 1
59 Mar 5, 2003 vs. Indiana Pacers W 97 - 95 33 - 26 won 1
60 Mar 7, 2003 vs. Minnesota Timberwolves W 106 - 96 34 - 26 won 2
Gm
Date
Opponent
W-L
Result Record Streak
61 Mar 9, 2003 vs. Philadelphia 76ers W 106 - 92 35 - 26 won 3
62 Mar 11, 2003 @ Chicago Bulls L 99 - 116 35 - 27 lost 1
63 Mar 12, 2003 @ Detroit Pistons L 88 - 111 35 - 28 lost 2
64 Mar 14, 2003 @ Minnesota Timberwolves W 106 - 99 36 - 28 won 1
65 Mar 15, 2003 @ Milwaukee Bucks W 98 - 94 37 - 28 won 2
66 Mar 17, 2003 @ Los Angeles Clippers W 102 - 85 38 - 28 won 3
67 Mar 20, 2003 @ Sacramento Kings L 99 - 107 38 - 29 lost 1
68 Mar 21, 2003 vs. Boston Celtics W 104 - 96 39 - 29 won 1
69 Mar 23, 2003 @ San Antonio Spurs L 89 - 98 39 - 30 lost 1
70 Mar 25, 2003 @ Atlanta Hawks W 108 - 91 40 - 30 won 1
71 Mar 26, 2003 @ Houston Rockets W 96 - 93 41 - 30 won 2
72 Mar 28, 2003 vs. Washington Wizards W 108 - 94 42 - 30 won 3
73 Mar 30, 2003 @ Seattle Supersonics L 98 - 119 42 - 31 lost 1
74 Mar 31, 2003 vs. Memphis Grizzlies W 110 - 94 43 - 31 won 1
75 Apr 3, 2003 @ Dallas Mavericks W 100 - 89 44 - 31 won 2
76 Apr 4, 2003 @ Memphis Grizzlies W 102 - 101 45 - 31 won 3
77 Apr 6, 2003 vs. Phoenix Suns W 115 - 113 OT 46 - 31 won 4
78 Apr 8, 2003 vs. Dallas Mavericks W 108 - 99 47 - 31 won 5
79 Apr 10, 2003 vs. Sacramento Kings W 117 - 104 48 - 31 won 6
80 Apr 13, 2003 @ Portland Trail Blazers L 99 - 101 48 - 32 lost 1
81 Apr 15, 2003 vs. Denver Nuggets W 126 - 104 49 - 32 won 1
82 Apr 16, 2003 @ Golden State Warriors W 117 - 111 50 - 32 won 2
 

Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949