Los Angeles Lakers 1999-2000 Regular Season Game Log
Information about all the games played by the Los Angeles Lakers in the 1999-2000 NBA season including all the results, dates, opponents, streaks and partial records
Los Angeles Lakers NBA Season: |
||
Lakers 1999-2000 Regular Season
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
1 | Nov 2, 1999 | @ | Utah Jazz | W | 91 | - | 84 | 1 | - | 0 | won 1 | |
2 | Nov 3, 1999 | vs. | Vancouver Grizzlies | W | 103 | - | 88 | 2 | - | 0 | won 2 | |
3 | Nov 6, 1999 | @ | Portland Trail Blazers | L | 82 | - | 97 | 2 | - | 1 | lost 1 | |
4 | Nov 7, 1999 | vs. | Dallas Mavericks | W | 105 | - | 97 | 3 | - | 1 | won 1 | |
5 | Nov 9, 1999 | @ | Dallas Mavericks | W | 123 | - | 101 | 4 | - | 1 | won 2 | |
6 | Nov 10, 1999 | @ | Houston Rockets | W | 89 | - | 88 | 5 | - | 1 | won 3 | |
7 | Nov 12, 1999 | vs. | Houston Rockets | L | 81 | - | 97 | 5 | - | 2 | lost 1 | |
8 | Nov 14, 1999 | vs. | Atlanta Hawks | W | 93 | - | 88 | 6 | - | 2 | won 1 | |
9 | Nov 15, 1999 | @ | Phoenix Suns | W | 91 | - | 82 | 7 | - | 2 | won 2 | |
10 | Nov 18, 1999 | @ | Denver Nuggets | L | 82 | - | 93 | 7 | - | 3 | lost 1 | |
11 | Nov 19, 1999 | vs. | Chicago Bulls | W | 103 | - | 95 | 8 | - | 3 | won 1 | |
12 | Nov 21, 1999 | vs. | Toronto Raptors | L | 102 | - | 111 | 8 | - | 4 | lost 1 | |
13 | Nov 24, 1999 | vs. | Utah Jazz | W | 90 | - | 82 | 9 | - | 4 | won 1 | |
14 | Nov 26, 1999 | vs. | New Jersey Nets | W | 103 | - | 80 | 10 | - | 4 | won 2 | |
15 | Nov 30, 1999 | @ | Seattle Supersonics | W | 101 | - | 77 | 11 | - | 4 | won 3 | |
16 | Dec 1, 1999 | vs. | Golden State Warriors | W | 93 | - | 75 | 12 | - | 4 | won 4 | |
17 | Dec 3, 1999 | vs. | Portland Trail Blazers | W | 93 | - | 80 | 13 | - | 4 | won 5 | |
18 | Dec 5, 1999 | vs. | Orlando Magic | W | 117 | - | 100 | 14 | - | 4 | won 6 | |
19 | Dec 7, 1999 | vs. | Washington Wizards | W | 91 | - | 80 | 15 | - | 4 | won 7 | |
20 | Dec 8, 1999 | @ | Sacramento Kings | L | 91 | - | 103 | 15 | - | 5 | lost 1 | |
21 | Dec 11, 1999 | @ | Vancouver Grizzlies | W | 106 | - | 94 | 16 | - | 5 | won 1 | |
22 | Dec 12, 1999 | vs. | Detroit Pistons | W | 101 | - | 93 | 17 | - | 5 | won 2 | |
23 | Dec 14, 1999 | vs. | Los Angeles Clippers | W | 95 | - | 68 | 18 | - | 5 | won 3 | |
24 | Dec 16, 1999 | @ | Atlanta Hawks | W | 95 | - | 88 | 19 | - | 5 | won 4 | |
25 | Dec 17, 1999 | @ | Minnesota Timberwolves | W | 97 | - | 88 | 20 | - | 5 | won 5 | |
26 | Dec 19, 1999 | @ | Toronto Raptors | W | 94 | - | 88 | 21 | - | 5 | won 6 | |
27 | Dec 20, 1999 | @ | Boston Celtics | W | 99 | - | 90 | 22 | - | 5 | won 7 | |
28 | Dec 25, 1999 | vs. | San Antonio Spurs | W | 99 | - | 93 | 23 | - | 5 | won 8 | |
29 | Dec 27, 1999 | vs. | Dallas Mavericks | W | 108 | - | 106 | 24 | - | 5 | won 9 | |
30 | Dec 29, 1999 | vs. | Phoenix Suns | W | 103 | - | 87 | 25 | - | 5 | won 10 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
31 | Jan 4, 2000 | @ | Los Angeles Clippers | W | 122 | - | 98 | 26 | - | 5 | won 11 | |
32 | Jan 5, 2000 | vs. | Los Angeles Clippers | W | 118 | - | 101 | 27 | - | 5 | won 12 | |
33 | Jan 7, 2000 | vs. | Charlotte Hornets | W | 87 | - | 83 | 28 | - | 5 | won 13 | |
34 | Jan 8, 2000 | @ | Seattle Supersonics | W | 110 | - | 100 | 29 | - | 5 | won 14 | |
35 | Jan 10, 2000 | vs. | Denver Nuggets | W | 130 | - | 95 | 30 | - | 5 | won 15 | |
36 | Jan 12, 2000 | @ | Milwaukee Bucks | W | 103 | - | 94 | 31 | - | 5 | won 16 | |
37 | Jan 14, 2000 | @ | Indiana Pacers | L | 102 | - | 111 | 31 | - | 6 | lost 1 | |
38 | Jan 15, 2000 | @ | Minnesota Timberwolves | W | 104 | - | 91 | 32 | - | 6 | won 1 | |
39 | Jan 17, 2000 | vs. | Seattle Supersonics | L | 81 | - | 82 | 32 | - | 7 | lost 1 | |
40 | Jan 19, 2000 | vs. | Cleveland Cavaliers | W | 95 | - | 86 | 33 | - | 7 | won 1 | |
41 | Jan 22, 2000 | vs. | Portland Trail Blazers | L | 91 | - | 95 | 33 | - | 8 | lost 1 | |
42 | Jan 24, 2000 | @ | Utah Jazz | L | 101 | - | 105 | 2OT | 33 | - | 9 | lost 2 |
43 | Jan 28, 2000 | vs. | Milwaukee Bucks | W | 117 | - | 89 | 34 | - | 9 | won 1 | |
44 | Jan 30, 2000 | @ | Houston Rockets | L | 83 | - | 89 | 34 | - | 10 | lost 1 | |
45 | Feb 1, 2000 | @ | San Antonio Spurs | L | 81 | - | 105 | 34 | - | 11 | lost 2 | |
46 | Feb 4, 2000 | vs. | Utah Jazz | W | 113 | - | 67 | 35 | - | 11 | won 1 | |
47 | Feb 7, 2000 | vs. | Denver Nuggets | W | 106 | - | 98 | 36 | - | 11 | won 2 | |
48 | Feb 9, 2000 | vs. | Minnesota Timberwolves | W | 114 | - | 81 | 37 | - | 11 | won 3 | |
49 | Feb 15, 2000 | @ | Chicago Bulls | W | 88 | - | 76 | 38 | - | 11 | won 4 | |
50 | Feb 16, 2000 | @ | Charlotte Hornets | W | 92 | - | 85 | 39 | - | 11 | won 5 | |
51 | Feb 18, 2000 | @ | Orlando Magic | W | 107 | - | 99 | OT | 40 | - | 11 | won 6 |
52 | Feb 20, 2000 | @ | Philadelphia 76ers | W | 87 | - | 84 | 41 | - | 11 | won 7 | |
53 | Feb 22, 2000 | @ | New Jersey Nets | W | 97 | - | 89 | 42 | - | 11 | won 8 | |
54 | Feb 23, 2000 | @ | Cleveland Cavaliers | W | 116 | - | 98 | 43 | - | 11 | won 9 | |
55 | Feb 25, 2000 | vs. | Boston Celtics | W | 109 | - | 96 | 44 | - | 11 | won 10 | |
56 | Feb 27, 2000 | vs. | Houston Rockets | W | 101 | - | 85 | 45 | - | 11 | won 11 | |
57 | Feb 29, 2000 | @ | Portland Trail Blazers | W | 90 | - | 87 | 46 | - | 11 | won 12 | |
58 | Mar 1, 2000 | vs. | Vancouver Grizzlies | W | 103 | - | 91 | 47 | - | 11 | won 13 | |
59 | Mar 3, 2000 | vs. | Indiana Pacers | W | 107 | - | 92 | 48 | - | 11 | won 14 | |
60 | Mar 5, 2000 | vs. | Miami Heat | W | 93 | - | 80 | 49 | - | 11 | won 15 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
61 | Mar 6, 2000 | @ | Los Angeles Clippers | W | 123 | - | 103 | 50 | - | 11 | won 16 | |
62 | Mar 9, 2000 | @ | Golden State Warriors | W | 109 | - | 92 | 51 | - | 11 | won 17 | |
63 | Mar 12, 2000 | vs. | Sacramento Kings | W | 109 | - | 106 | 52 | - | 11 | won 18 | |
64 | Mar 13, 2000 | @ | Denver Nuggets | W | 118 | - | 108 | 53 | - | 11 | won 19 | |
65 | Mar 16, 2000 | @ | Washington Wizards | L | 102 | - | 109 | 53 | - | 12 | lost 1 | |
66 | Mar 17, 2000 | @ | Detroit Pistons | W | 110 | - | 82 | 54 | - | 12 | won 1 | |
67 | Mar 19, 2000 | @ | New York Knicks | W | 92 | - | 85 | 55 | - | 12 | won 2 | |
68 | Mar 20, 2000 | @ | Miami Heat | W | 100 | - | 89 | 56 | - | 12 | won 3 | |
69 | Mar 22, 2000 | vs. | Golden State Warriors | W | 119 | - | 96 | 57 | - | 12 | won 4 | |
70 | Mar 24, 2000 | vs. | Phoenix Suns | W | 109 | - | 101 | 58 | - | 12 | won 5 | |
71 | Mar 26, 2000 | @ | Sacramento Kings | W | 90 | - | 89 | 59 | - | 12 | won 6 | |
72 | Mar 29, 2000 | @ | Vancouver Grizzlies | W | 108 | - | 99 | 60 | - | 12 | won 7 | |
73 | Mar 31, 2000 | vs. | Philadelphia 76ers | W | 100 | - | 88 | 61 | - | 12 | won 8 | |
74 | Apr 2, 2000 | vs. | New York Knicks | W | 106 | - | 82 | 62 | - | 12 | won 9 | |
75 | Apr 4, 2000 | @ | Phoenix Suns | W | 84 | - | 83 | 63 | - | 12 | won 10 | |
76 | Apr 5, 2000 | @ | Golden State Warriors | W | 111 | - | 104 | 64 | - | 12 | won 11 | |
77 | Apr 8, 2000 | vs. | San Antonio Spurs | L | 80 | - | 98 | 64 | - | 13 | lost 1 | |
78 | Apr 10, 2000 | vs. | Seattle Supersonics | W | 106 | - | 103 | OT | 65 | - | 13 | won 1 |
79 | Apr 14, 2000 | vs. | Sacramento Kings | W | 121 | - | 114 | 66 | - | 13 | won 2 | |
80 | Apr 16, 2000 | vs. | Minnesota Timberwolves | W | 101 | - | 95 | 67 | - | 13 | won 3 | |
81 | Apr 18, 2000 | @ | Dallas Mavericks | L | 102 | - | 112 | 67 | - | 14 | lost 1 | |
82 | Apr 19, 2000 | @ | San Antonio Spurs | L | 98 | - | 103 | OT | 67 | - | 15 | lost 2 |
Other Seasons:
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949