Los Angeles Lakers Players Stats in the 1991-1992 NBA Regular Season

Information about the statistical numbers recorded by Los Angeles Lakers players in the 1991-1992 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 1990-91
Next Season: 1992-93

1991-92

Los Angeles Lakers 1992 Lakers 1991-92 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
James Worthy 54 39.0 19.9 5.6 4.7 1.4 0.4 2.4 1.6
Sam Perkins 63 37.0 16.5 8.8 2.2 1.0 1.0 1.3 3.0
Sedale Threatt 82 37.4 15.1 3.1 7.2 2.0 0.2 2.2 2.8
Byron Scott 82 32.7 14.9 3.8 2.8 1.3 0.3 1.5 1.7
A.C. Green 82 35.4 13.6 9.3 1.4 1.1 0.4 1.4 1.7
Vlade Divac 36 27.2 11.3 6.9 1.7 1.5 1.0 2.4 3.2
Terry Teagle 82 19.5 10.7 2.2 1.4 0.8 0.1 1.4 1.8
Elden Campbell 81 23.2 7.1 5.2 0.7 0.7 2.0 0.9 2.5
Tony Smith 63 13.0 4.4 1.2 1.7 0.6 0.1 0.8 1.4
Chucky Brown 36 10.6 3.8 2.1 0.6 0.3 0.2 0.8 1.1
Cliff Robinson 9 8.7 3.2 2.1 1.0 0.6 0.0 0.8 0.4
Rory Sparrow 42 11.2 3.0 0.6 1.9 0.3 0.1 0.7 1.3
Demetrius Calip 7 8.3 1.6 0.7 1.7 0.1 0.0 0.7 1.1
Jack Haley 49 8.0 1.6 1.9 0.1 0.1 0.2 0.5 1.5
Keith Owens 20 4.0 1.3 0.8 0.2 0.3 0.2 0.1 0.6

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
James Worthy 19.9 8.3 18.6 .447 0.2 0.8 .209 3.1 3.8 .814
Sam Perkins 16.5 5.7 12.7 .450 0.2 1.1 .217 4.8 5.9 .817
Sedale Threatt 15.1 6.2 12.7 .489 0.2 0.8 .323 2.5 3.0 .831
Byron Scott 14.9 5.6 12.3 .458 0.7 1.9 .344 3.0 3.5 .838
A.C. Green 13.6 4.7 9.8 .476 0.1 0.7 .214 4.1 5.6 .744
Vlade Divac 11.3 4.4 8.8 .495 0.1 0.5 .263 2.4 3.1 .768
Terry Teagle 10.7 4.4 9.8 .452 0.0 0.0 .250 1.8 2.4 .766
Elden Campbell 7.1 2.7 6.1 .448 0.0 0.0 .000 1.7 2.8 .619
Tony Smith 4.4 1.8 4.5 .399 0.0 0.2 .000 0.8 1.2 .653
Chucky Brown 3.8 1.5 3.3 .466 0.0 0.1 .000 0.7 1.1 .610
Cliff Robinson 3.2 1.2 3.0 .407 0.0 0.1 .000 0.8 0.9 .875
Rory Sparrow 3.0 1.4 3.4 .399 0.0 0.3 .154 0.2 0.3 .615
Demetrius Calip 1.6 0.6 2.6 .222 0.1 0.7 .200 0.3 0.4 .667
Jack Haley 1.6 0.6 1.7 .369 0.0 0.0 - 0.3 0.6 .483
Keith Owens 1.3 0.5 1.6 .281 0.0 0.0 - 0.4 0.5 .800


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949