Los Angeles Lakers Players Stats in the 1999-2000 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 1999-2000 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 2000 Lakers 1999-00 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Shaquille O'Neal | 79 | 40.0 | 29.7 | 13.6 | 3.8 | 0.5 | 3.0 | 2.8 | 3.2 |
Kobe Bryant | 66 | 38.2 | 22.5 | 6.3 | 4.9 | 1.6 | 0.9 | 2.8 | 3.3 |
Glen Rice | 80 | 31.6 | 15.9 | 4.1 | 2.2 | 0.6 | 0.2 | 1.4 | 2.2 |
Ron Harper | 80 | 25.5 | 7.0 | 4.2 | 3.4 | 1.1 | 0.5 | 1.7 | 2.1 |
Rick Fox | 82 | 18.0 | 6.5 | 2.4 | 1.7 | 0.6 | 0.3 | 1.1 | 2.5 |
Derek Fisher | 78 | 23.1 | 6.3 | 1.8 | 2.8 | 1.0 | 0.0 | 1.0 | 1.9 |
Tyronn Lue | 8 | 18.3 | 6.0 | 1.5 | 2.1 | 0.4 | 0.0 | 1.1 | 2.1 |
Robert Horry | 76 | 22.2 | 5.7 | 4.8 | 1.6 | 1.1 | 1.1 | 1.0 | 2.5 |
A.C. Green | 82 | 23.5 | 5.0 | 5.9 | 1.0 | 0.6 | 0.2 | 0.6 | 1.5 |
Brian Shaw | 74 | 16.9 | 4.1 | 2.9 | 2.7 | 0.5 | 0.2 | 1.0 | 1.4 |
Sam Jacobson | 3 | 6.0 | 3.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.7 | 0.3 |
Devean George | 49 | 7.0 | 3.2 | 1.5 | 0.2 | 0.2 | 0.1 | 0.4 | 1.1 |
John Celestand | 16 | 11.6 | 2.3 | 0.7 | 1.3 | 0.4 | 0.0 | 1.0 | 1.4 |
Travis Knight | 63 | 6.5 | 1.7 | 2.0 | 0.4 | 0.1 | 0.4 | 0.4 | 1.4 |
John Salley | 45 | 6.7 | 1.6 | 1.4 | 0.6 | 0.2 | 0.3 | 0.4 | 1.5 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Shaquille O'Neal | 29.7 | 12.1 | 21.1 | .574 | 0.0 | 0.0 | .000 | 5.5 | 10.4 | .524 | |
Kobe Bryant | 22.5 | 8.4 | 17.9 | .468 | 0.7 | 2.2 | .319 | 5.0 | 6.1 | .821 | |
Glen Rice | 15.9 | 5.3 | 12.3 | .430 | 1.1 | 2.9 | .367 | 4.3 | 5.0 | .874 | |
Ron Harper | 7.0 | 2.7 | 6.6 | .399 | 0.4 | 1.3 | .311 | 1.3 | 1.8 | .680 | |
Rick Fox | 6.5 | 2.5 | 6.1 | .414 | 0.7 | 2.2 | .326 | 0.8 | 1.0 | .808 | |
Derek Fisher | 6.3 | 2.1 | 6.2 | .346 | 0.7 | 2.1 | .313 | 1.3 | 1.9 | .724 | |
Tyronn Lue | 6.0 | 2.4 | 4.9 | .487 | 0.5 | 1.0 | .500 | 0.8 | 1.0 | .750 | |
Robert Horry | 5.7 | 2.1 | 4.8 | .438 | 0.4 | 1.2 | .309 | 1.2 | 1.5 | .788 | |
A.C. Green | 5.0 | 2.1 | 4.7 | .447 | 0.0 | 0.0 | .250 | 0.8 | 1.2 | .695 | |
Brian Shaw | 4.1 | 1.7 | 4.4 | .382 | 0.2 | 0.8 | .310 | 0.6 | 0.7 | .759 | |
Sam Jacobson | 3.3 | 1.7 | 3.0 | .556 | 0.0 | 0.0 | - | 0.0 | 0.7 | .000 | |
Devean George | 3.2 | 1.1 | 2.9 | .389 | 0.3 | 1.0 | .340 | 0.6 | 0.8 | .659 | |
John Celestand | 2.3 | 0.9 | 2.8 | .333 | 0.1 | 0.6 | .222 | 0.3 | 0.4 | .833 | |
Travis Knight | 1.7 | 0.7 | 1.9 | .390 | 0.0 | 0.0 | - | 0.3 | 0.4 | .607 | |
John Salley | 1.6 | 0.6 | 1.5 | .362 | 0.0 | 0.0 | - | 0.5 | 0.6 | .750 |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949