Los Angeles Lakers Players Stats in the 2000-2001 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 2000-2001 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 2001 Lakers 2000-01 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Shaquille O'Neal | 74 | 39.5 | 28.7 | 12.7 | 3.7 | 0.6 | 2.8 | 2.9 | 3.5 |
Kobe Bryant | 68 | 40.9 | 28.5 | 5.9 | 5.0 | 1.7 | 0.6 | 3.2 | 3.3 |
Derek Fisher | 20 | 35.5 | 11.5 | 3.0 | 4.4 | 2.0 | 0.1 | 1.5 | 2.5 |
Rick Fox | 82 | 27.9 | 9.6 | 4.0 | 3.2 | 0.9 | 0.4 | 1.7 | 2.7 |
Horace Grant | 77 | 31.0 | 8.5 | 7.1 | 1.6 | 0.7 | 0.8 | 0.6 | 2.4 |
Isaiah Rider | 67 | 18.0 | 7.6 | 2.3 | 1.7 | 0.4 | 0.1 | 1.5 | 1.6 |
Ron Harper | 47 | 24.2 | 6.5 | 3.5 | 2.4 | 0.8 | 0.5 | 1.3 | 1.5 |
Brian Shaw | 80 | 22.9 | 5.3 | 3.8 | 3.2 | 0.6 | 0.3 | 1.2 | 2.0 |
Robert Horry | 79 | 20.1 | 5.2 | 3.7 | 1.6 | 0.7 | 0.7 | 1.0 | 2.7 |
Mike Penberthy | 53 | 16.1 | 5.0 | 1.2 | 1.3 | 0.4 | 0.0 | 0.6 | 1.1 |
Stanislav Medvedenko | 7 | 5.6 | 4.6 | 1.3 | 0.3 | 0.1 | 0.1 | 0.4 | 1.3 |
Tyronn Lue | 38 | 12.3 | 3.4 | 0.8 | 1.2 | 0.5 | 0.0 | 0.7 | 1.4 |
Devean George | 59 | 10.1 | 3.1 | 1.9 | 0.3 | 0.3 | 0.3 | 0.6 | 1.5 |
Greg Foster | 62 | 7.3 | 2.0 | 1.8 | 0.5 | 0.1 | 0.2 | 0.4 | 1.2 |
Mark Madsen | 70 | 9.2 | 2.0 | 2.2 | 0.3 | 0.1 | 0.1 | 0.4 | 1.6 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Shaquille O'Neal | 28.7 | 11.0 | 19.2 | .572 | 0.0 | 0.0 | .000 | 6.7 | 13.1 | .513 | |
Kobe Bryant | 28.5 | 10.3 | 22.2 | .464 | 0.9 | 2.9 | .305 | 7.0 | 8.2 | .853 | |
Derek Fisher | 11.5 | 3.9 | 9.4 | .412 | 1.3 | 3.2 | .397 | 2.5 | 3.1 | .806 | |
Rick Fox | 9.6 | 3.5 | 7.9 | .444 | 1.4 | 3.7 | .393 | 1.2 | 1.5 | .779 | |
Horace Grant | 8.5 | 3.4 | 7.4 | .462 | 0.0 | 0.0 | .000 | 1.7 | 2.2 | .775 | |
Isaiah Rider | 7.6 | 3.0 | 7.0 | .426 | 0.5 | 1.4 | .370 | 1.1 | 1.2 | .855 | |
Ron Harper | 6.5 | 2.7 | 5.8 | .469 | 0.4 | 1.5 | .264 | 0.7 | 1.0 | .708 | |
Brian Shaw | 5.3 | 2.1 | 5.1 | .399 | 0.5 | 1.7 | .311 | 0.6 | 0.8 | .797 | |
Robert Horry | 5.2 | 1.9 | 4.8 | .387 | 0.7 | 2.0 | .346 | 0.7 | 1.1 | .711 | |
Mike Penberthy | 5.0 | 1.7 | 4.2 | .414 | 1.0 | 2.6 | .396 | 0.5 | 0.6 | .903 | |
Stanislav Medvedenko | 4.6 | 1.7 | 3.6 | .480 | 0.1 | 0.1 | 1.000 | 1.0 | 1.7 | .583 | |
Tyronn Lue | 3.4 | 1.3 | 3.1 | .427 | 0.3 | 0.9 | .324 | 0.5 | 0.6 | .792 | |
Devean George | 3.1 | 1.1 | 3.5 | .309 | 0.3 | 1.2 | .221 | 0.7 | 0.9 | .709 | |
Greg Foster | 2.0 | 0.9 | 2.1 | .421 | 0.0 | 0.1 | .333 | 0.2 | 0.2 | .714 | |
Mark Madsen | 2.0 | 0.8 | 1.6 | .487 | 0.0 | 0.0 | 1.000 | 0.4 | 0.5 | .703 |
Other Seasons:
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949