Los Angeles Lakers Players Stats in the 2018-2019 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 2018-2019 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 2019 Lakers 2018-19 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
LeBron James | 55 | 35.2 | 27.4 | 8.5 | 8.3 | 1.3 | 0.6 | 3.6 | 1.7 |
Kyle Kuzma | 70 | 33.1 | 18.7 | 5.5 | 2.5 | 0.6 | 0.4 | 1.9 | 2.4 |
Brandon Ingram | 52 | 33.8 | 18.3 | 5.1 | 3.0 | 0.5 | 0.6 | 2.5 | 2.9 |
JaVale McGee | 75 | 22.3 | 12.0 | 7.5 | 0.7 | 0.6 | 2.0 | 1.4 | 2.8 |
Kentavious Caldwell-Pope | 82 | 24.8 | 11.4 | 2.9 | 1.3 | 0.9 | 0.2 | 0.8 | 1.7 |
Lonzo Ball | 47 | 30.3 | 9.9 | 5.3 | 5.4 | 1.5 | 0.4 | 2.2 | 2.4 |
Reggie Bullock | 19 | 27.6 | 9.3 | 2.6 | 1.1 | 0.8 | 0.4 | 0.6 | 1.6 |
Rajon Rondo | 46 | 29.8 | 9.2 | 5.3 | 8.0 | 1.2 | 0.2 | 2.8 | 2.2 |
Alex Caruso | 25 | 21.2 | 9.2 | 2.7 | 3.1 | 1.0 | 0.4 | 1.7 | 2.2 |
Ivica Zubac | 33 | 15.6 | 8.5 | 4.9 | 0.8 | 0.1 | 0.8 | 1.0 | 2.2 |
Josh Hart | 67 | 25.6 | 7.8 | 3.7 | 1.4 | 1.0 | 0.6 | 0.9 | 2.2 |
Lance Stephenson | 68 | 16.5 | 7.2 | 3.2 | 2.1 | 0.6 | 0.1 | 1.3 | 1.6 |
Michael Beasley | 26 | 10.7 | 7.0 | 2.3 | 1.0 | 0.3 | 0.4 | 1.0 | 1.6 |
Johnathan Williams | 24 | 15.5 | 6.5 | 4.1 | 0.5 | 0.3 | 0.3 | 0.7 | 2.6 |
Mike Muscala | 17 | 15.6 | 5.9 | 2.6 | 0.8 | 0.2 | 0.6 | 0.3 | 1.1 |
Moritz Wagner | 43 | 10.4 | 4.8 | 2.0 | 0.6 | 0.3 | 0.3 | 0.9 | 1.3 |
Jemerrio Jones | 6 | 23.8 | 4.5 | 8.2 | 2.2 | 1.2 | 0.8 | 0.8 | 1.7 |
Svi Mykhailiuk | 39 | 10.8 | 3.3 | 0.9 | 0.8 | 0.3 | 0.0 | 0.5 | 0.6 |
Tyson Chandler | 48 | 16.4 | 3.1 | 5.6 | 0.6 | 0.4 | 0.5 | 0.7 | 1.9 |
Scott Machado | 4 | 4.8 | 2.5 | 0.0 | 0.8 | 0.3 | 0.0 | 0.0 | 0.5 |
Isaac Bonga | 22 | 5.5 | 0.9 | 1.1 | 0.7 | 0.4 | 0.2 | 0.3 | 0.4 |
Andre Ingram | 4 | 3.8 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
LeBron James | 27.4 | 10.1 | 19.9 | .510 | 2.0 | 5.9 | .339 | 5.1 | 7.6 | .665 | |
Kyle Kuzma | 18.7 | 7.1 | 15.5 | .456 | 1.8 | 6.0 | .303 | 2.7 | 3.6 | .752 | |
Brandon Ingram | 18.3 | 7.0 | 14.0 | .497 | 0.6 | 1.8 | .330 | 3.8 | 5.6 | .675 | |
JaVale McGee | 12.0 | 5.3 | 8.5 | .624 | 0.0 | 0.2 | .083 | 1.3 | 2.0 | .632 | |
Kentavious Caldwell-Pope | 11.4 | 4.0 | 9.2 | .430 | 1.8 | 5.3 | .347 | 1.7 | 1.9 | .867 | |
Lonzo Ball | 9.9 | 3.9 | 9.7 | .406 | 1.6 | 4.9 | .329 | 0.4 | 1.0 | .417 | |
Reggie Bullock | 9.3 | 3.3 | 8.1 | .412 | 1.8 | 5.2 | .343 | 0.9 | 1.1 | .810 | |
Rajon Rondo | 9.2 | 3.8 | 9.4 | .405 | 1.1 | 3.1 | .359 | 0.5 | 0.8 | .639 | |
Alex Caruso | 9.2 | 3.1 | 6.9 | .445 | 1.0 | 2.0 | .480 | 2.0 | 2.6 | .797 | |
Ivica Zubac | 8.5 | 3.4 | 5.8 | .580 | 0.0 | 0.0 | - | 1.7 | 2.0 | .864 | |
Josh Hart | 7.8 | 2.8 | 6.9 | .407 | 1.4 | 4.1 | .336 | 0.8 | 1.2 | .688 | |
Lance Stephenson | 7.2 | 2.7 | 6.4 | .426 | 1.1 | 2.9 | .371 | 0.7 | 1.1 | .685 | |
Michael Beasley | 7.0 | 2.9 | 5.9 | .490 | 0.1 | 0.7 | .176 | 1.1 | 1.5 | .718 | |
Johnathan Williams | 6.5 | 2.7 | 4.6 | .591 | 0.0 | 0.1 | .000 | 1.1 | 2.0 | .563 | |
Mike Muscala | 5.9 | 2.1 | 4.9 | .434 | 1.2 | 3.4 | .368 | 0.4 | 0.5 | .875 | |
Moritz Wagner | 4.8 | 1.7 | 4.0 | .415 | 0.5 | 1.8 | .286 | 1.0 | 1.2 | .811 | |
Jemerrio Jones | 4.5 | 2.0 | 5.5 | .364 | 0.3 | 1.7 | .200 | 0.2 | 0.3 | .500 | |
Svi Mykhailiuk | 3.3 | 1.1 | 3.4 | .333 | 0.7 | 2.2 | .318 | 0.3 | 0.5 | .600 | |
Tyson Chandler | 3.1 | 1.1 | 1.8 | .609 | 0.0 | 0.0 | .000 | 0.9 | 1.4 | .594 | |
Scott Machado | 2.5 | 1.0 | 1.5 | .667 | 0.3 | 0.3 | 1.000 | 0.3 | 0.3 | 1.000 | |
Isaac Bonga | 0.9 | 0.2 | 1.5 | .152 | 0.0 | 0.4 | .000 | 0.4 | 0.7 | .600 | |
Andre Ingram | 0.0 | 0.0 | 1.5 | .000 | 0.0 | 0.8 | .000 | 0.0 | 0.0 | - |
Other Seasons:
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949