Los Angeles Lakers Players Stats in the 2021-2022 NBA Regular Season

Information about the statistical numbers recorded by Los Angeles Lakers players in the 2021-2022 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 2020-21
Next Season: 2022-23

2021-22

Los Angeles Lakers 2022 Lakers 2021-22 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
LeBron James 56 37.2 30.3 8.2 6.2 1.3 1.1 3.5 2.2
Anthony Davis 40 35.1 23.2 9.9 3.1 1.2 2.3 2.1 2.4
Russell Westbrook 78 34.3 18.5 7.4 7.1 1.0 0.3 3.8 3.0
Malik Monk 76 28.1 13.8 3.4 2.9 0.8 0.4 1.6 1.8
Carmelo Anthony 69 26.0 13.3 4.2 1.0 0.7 0.8 0.9 2.4
Talen Horton-Tucker 60 25.2 10.0 3.2 2.7 1.0 0.5 1.4 2.5
Isaiah Thomas 4 25.3 9.3 2.0 1.5 0.0 0.5 1.3 3.0
Austin Reaves 61 23.2 7.3 3.2 1.8 0.5 0.3 0.7 1.4
Sekou Doumbouya 2 8.0 7.0 3.0 0.0 1.5 1.0 1.0 0.5
Mason Jones 4 12.8 6.8 2.5 1.0 0.5 0.0 0.3 2.0
Wenyen Gabriel 19 16.4 6.7 4.3 0.6 0.2 0.5 0.7 3.0
Wayne Ellington 43 18.8 6.7 1.8 0.7 0.5 0.1 0.4 1.0
Stanley Johnson 48 22.8 6.7 3.2 1.7 0.9 0.3 0.7 2.3
Avery Bradley 62 22.7 6.4 2.2 0.8 0.9 0.1 0.6 1.9
Dwight Howard 60 16.2 6.2 5.9 0.6 0.6 0.6 0.8 1.9
Mac McClung 1 22.0 6.0 3.0 1.0 1.0 1.0 2.0 5.0
D.J. Augustin 21 17.8 5.3 1.3 1.6 0.3 0.0 0.5 1.0
DeAndre Jordan 32 12.8 4.1 5.4 0.4 0.3 0.8 0.7 1.6
Trevor Ariza 24 19.3 4.0 3.4 1.1 0.5 0.3 0.5 0.8
Kent Bazemore 39 14.0 3.4 1.8 0.9 0.6 0.2 0.5 1.8
Rajon Rondo 18 16.1 3.1 2.7 3.7 0.7 0.3 1.9 1.4
Jemerrio Jones 2 7.5 2.0 1.5 0.0 0.5 0.0 0.0 1.0
Darren Collison 3 12.3 1.3 1.3 0.7 0.3 0.0 0.3 1.7
Chaundee Brown Jr. 2 10.5 1.0 1.0 0.0 0.0 0.0 0.5 0.0
Jay Huff 4 5.0 0.0 1.0 0.3 0.3 0.3 0.3 0.3

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
LeBron James 30.3 11.4 21.8 .524 2.9 8.0 .359 4.5 6.0 .756
Anthony Davis 23.2 9.3 17.4 .532 0.3 1.8 .186 4.4 6.1 .713
Russell Westbrook 18.5 7.0 15.8 .444 1.0 3.4 .298 3.4 5.1 .667
Malik Monk 13.8 5.1 10.9 .473 2.3 5.8 .391 1.2 1.5 .795
Carmelo Anthony 13.3 4.6 10.5 .441 2.2 5.8 .375 1.9 2.3 .830
Talen Horton-Tucker 10.0 3.7 9.0 .416 0.8 3.0 .269 1.7 2.1 .800
Isaiah Thomas 9.3 3.0 9.8 .308 1.3 5.5 .227 2.0 2.8 .727
Austin Reaves 7.3 2.4 5.2 .459 0.9 2.7 .317 1.6 1.9 .839
Sekou Doumbouya 7.0 2.5 4.0 .625 0.5 1.0 .500 1.5 2.0 .750
Mason Jones 6.8 1.8 3.8 .467 0.3 1.0 .250 3.0 3.8 .800
Wenyen Gabriel 6.7 2.6 5.1 .505 0.3 1.2 .261 1.2 2.0 .605
Wayne Ellington 6.7 2.3 5.5 .414 1.9 4.9 .389 0.2 0.3 .818
Stanley Johnson 6.7 2.4 5.2 .466 0.7 2.2 .314 1.1 1.5 .716
Avery Bradley 6.4 2.4 5.6 .423 1.3 3.4 .390 0.3 0.3 .889
Dwight Howard 6.2 2.2 3.7 .612 0.1 0.3 .533 1.6 2.4 .658
Mac McClung 6.0 2.0 5.0 .400 1.0 3.0 .333 1.0 1.0 1.000
D.J. Augustin 5.3 1.9 4.1 .453 1.4 3.2 .426 0.2 0.2 1.000
DeAndre Jordan 4.1 1.9 2.8 .674 0.0 0.0 - 0.4 0.8 .462
Trevor Ariza 4.0 1.4 4.1 .333 0.8 3.1 .270 0.4 0.8 .556
Kent Bazemore 3.4 1.2 3.6 .324 0.7 2.1 .363 0.3 0.4 .765
Rajon Rondo 3.1 1.3 3.9 .324 0.4 1.7 .267 0.1 0.1 .500
Jemerrio Jones 2.0 1.0 1.5 .667 0.0 0.0 - 0.0 0.0 -
Darren Collison 1.3 0.7 2.3 .286 0.0 1.0 .000 0.0 0.0 -
Chaundee Brown Jr. 1.0 0.5 3.5 .143 0.0 1.5 .000 0.0 0.0 -
Jay Huff 0.0 0.0 0.8 .000 0.0 0.5 .000 0.0 0.0 -


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949