Minneapolis Lakers Players Stats in the 1957-1958 NBA Regular Season
Information about the statistical numbers recorded by Minneapolis Lakers players in the 1957-1958 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Minneapolis Lakers 1958 Lakers 1957-58 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Vern Mikkelsen | 72 | 33.2 | 17.3 | 11.2 | 2.3 | - | - | - | 4.2 |
Larry Foust | 72 | 30.6 | 16.8 | 12.2 | 1.5 | - | - | - | 4.2 |
Dick Garmaker | 68 | 32.6 | 16.1 | 5.4 | 2.7 | - | - | - | 2.8 |
Slick Leonard | 66 | 31.4 | 11.2 | 3.6 | 3.3 | - | - | - | 2.2 |
Dick Schnittker | 50 | 19.6 | 9.1 | 4.2 | 1.4 | - | - | - | 2.5 |
Ed Fleming | 72 | 23.4 | 8.8 | 6.8 | 1.9 | - | - | - | 3.1 |
Bo Erias | 18 | 22.3 | 8.2 | 4.6 | 1.4 | - | - | - | 2.9 |
Jim Krebs | 68 | 18.5 | 7.8 | 7.4 | 0.4 | - | - | - | 2.7 |
Art Spoelstra | 50 | 22.0 | 7.6 | 5.6 | 1.0 | - | - | - | 3.7 |
Hot Rod Hundley | 65 | 17.8 | 7.0 | 2.9 | 1.9 | - | - | - | 1.5 |
Corky Devlin | 70 | 17.8 | 6.8 | 1.9 | 2.4 | - | - | - | 1.5 |
Frank Selvy | 12 | 19.3 | 6.3 | 2.9 | 1.6 | - | - | - | 1.8 |
Bob Burrow | 14 | 12.2 | 3.9 | 4.6 | 0.4 | - | - | - | 1.1 |
McCoy Ingram | 24 | 11.1 | 2.8 | 4.8 | 0.8 | - | - | - | 1.8 |
George Brown | 1 | 6.0 | 1.0 | 1.0 | 0.0 | - | - | - | 1.0 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Vern Mikkelsen | 17.3 | 6.1 | 14.9 | .410 | - | - | - | 5.1 | 6.5 | .786 | |
Larry Foust | 16.8 | 5.4 | 13.6 | .398 | - | - | - | 5.9 | 7.9 | .756 | |
Dick Garmaker | 16.1 | 5.7 | 14.5 | .395 | - | - | - | 4.6 | 6.0 | .764 | |
Slick Leonard | 11.2 | 4.0 | 12.0 | .335 | - | - | - | 3.1 | 4.1 | .765 | |
Dick Schnittker | 9.1 | 2.6 | 7.1 | .359 | - | - | - | 4.0 | 4.7 | .848 | |
Ed Fleming | 8.8 | 3.1 | 9.1 | .345 | - | - | - | 2.5 | 3.5 | .710 | |
Bo Erias | 8.2 | 3.3 | 9.4 | .347 | - | - | - | 1.7 | 2.6 | .638 | |
Jim Krebs | 7.8 | 2.9 | 7.8 | .378 | - | - | - | 2.0 | 2.6 | .767 | |
Art Spoelstra | 7.6 | 2.8 | 7.1 | .399 | - | - | - | 2.0 | 3.0 | .667 | |
Hot Rod Hundley | 7.0 | 2.7 | 8.4 | .318 | - | - | - | 1.6 | 2.5 | .642 | |
Corky Devlin | 6.8 | 2.4 | 7.0 | .348 | - | - | - | 1.9 | 2.5 | .773 | |
Frank Selvy | 6.3 | 2.3 | 7.0 | .333 | - | - | - | 1.7 | 2.4 | .690 | |
Bob Burrow | 3.9 | 1.6 | 5.0 | .314 | - | - | - | 0.8 | 2.4 | .333 | |
McCoy Ingram | 2.8 | 1.1 | 4.3 | .262 | - | - | - | 0.5 | 1.2 | .464 | |
George Brown | 1.0 | 0.0 | 2.0 | .000 | - | - | - | 1.0 | 2.0 | .500 |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949