Los Angeles Lakers Players Stats in the 2020-2021 NBA Regular Season

Information about the statistical numbers recorded by Los Angeles Lakers players in the 2020-2021 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 2019-20
Next Season: 2021-22

2020-21

Los Angeles Lakers 2021 Lakers 2020-21 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
LeBron James 45 33.4 25.0 7.7 7.8 1.1 0.6 3.7 1.6
Anthony Davis 36 32.3 21.8 7.9 3.1 1.3 1.6 2.1 1.7
Dennis Schroder 61 32.1 15.4 3.5 5.8 1.1 0.2 2.7 2.6
Montrezl Harrell 69 22.9 13.5 6.2 1.1 0.7 0.7 1.1 1.9
Kyle Kuzma 68 28.7 12.9 6.1 1.9 0.5 0.6 1.7 1.8
Andre Drummond 21 24.8 11.9 10.2 1.4 1.1 1.0 2.0 3.8
Kentavious Caldwell-Pope 67 28.4 9.7 2.7 1.9 0.9 0.4 1.0 1.7
Talen Horton-Tucker 65 20.1 9.0 2.6 2.8 1.0 0.3 1.6 2.0
Ben McLemore 21 17.5 8.0 1.6 0.5 0.1 0.3 0.7 1.8
Markieff Morris 61 19.7 6.7 4.4 1.2 0.4 0.3 0.9 1.7
Alex Caruso 58 21.0 6.4 2.9 2.8 1.1 0.3 1.3 1.9
Damian Jones 8 14.0 5.4 3.3 0.1 0.1 0.9 0.6 2.8
Marc Gasol 52 19.1 5.0 4.1 2.1 0.5 1.1 1.0 2.2
Wesley Matthews 58 19.5 4.8 1.6 0.9 0.7 0.3 0.4 1.4
Alfonzo McKinnie 39 6.6 3.1 1.4 0.2 0.2 0.0 0.1 0.7
Quinn Cook 16 3.9 2.1 0.3 0.3 0.1 0.1 0.2 0.1
Devontae Cacok 20 4.9 2.0 1.6 0.1 0.3 0.2 0.3 0.4
Kostas Antetokounmpo 15 3.7 0.8 1.3 0.1 0.1 0.3 0.7 0.5
Jared Dudley 12 6.8 0.5 1.8 0.4 0.1 0.1 0.2 0.6

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
LeBron James 25.0 9.4 18.3 .513 2.3 6.3 .365 4.0 5.7 .698
Anthony Davis 21.8 8.4 17.0 .491 0.7 2.8 .260 4.4 5.9 .738
Dennis Schroder 15.4 5.4 12.5 .437 1.2 3.5 .335 3.4 4.0 .848
Montrezl Harrell 13.5 5.4 8.7 .622 0.0 0.1 .000 2.6 3.7 .707
Kyle Kuzma 12.9 4.9 11.1 .443 2.0 5.6 .361 1.0 1.4 .691
Andre Drummond 11.9 4.9 9.1 .531 0.0 0.0 - 2.2 3.6 .605
Kentavious Caldwell-Pope 9.7 3.3 7.6 .431 1.8 4.4 .410 1.4 1.7 .866
Talen Horton-Tucker 9.0 3.4 7.5 .458 0.6 2.0 .282 1.5 2.0 .775
Ben McLemore 8.0 2.6 6.7 .390 2.0 5.4 .368 0.8 1.0 .762
Markieff Morris 6.7 2.5 6.2 .405 1.1 3.4 .311 0.6 0.8 .720
Alex Caruso 6.4 2.3 5.3 .436 0.9 2.4 .401 0.8 1.3 .645
Damian Jones 5.4 2.0 2.1 .941 0.0 0.0 - 1.4 1.5 .917
Marc Gasol 5.0 1.7 3.7 .454 1.0 2.3 .410 0.7 1.0 .720
Wesley Matthews 4.8 1.5 4.3 .353 1.1 3.4 .335 0.6 0.7 .854
Alfonzo McKinnie 3.1 1.2 2.4 .516 0.4 1.0 .410 0.3 0.5 .556
Quinn Cook 2.1 0.8 1.6 .462 0.3 0.8 .385 0.3 0.3 .800
Devontae Cacok 2.0 0.9 1.5 .586 0.0 0.0 - 0.3 0.6 .455
Kostas Antetokounmpo 0.8 0.2 0.7 .300 0.0 0.0 - 0.4 0.9 .462
Jared Dudley 0.5 0.2 0.8 .222 0.2 0.5 .333 0.0 0.0 -


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949