Los Angeles Lakers Players Stats in the 2022-2023 NBA Regular Season

Information about the statistical numbers recorded by Los Angeles Lakers players in the 2022-2023 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 2021-22
Next Season: 2023-24

2022-23

Los Angeles Lakers 2023 Lakers 2022-23 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
LeBron James 55 35.5 28.9 8.3 6.8 0.9 0.6 3.2 1.6
Anthony Davis 56 34.0 25.9 12.5 2.6 1.1 2.0 2.2 2.6
D'Angelo Russell 17 30.9 17.4 2.9 6.1 0.6 0.5 2.3 1.4
Russell Westbrook 52 28.7 15.9 6.2 7.5 1.0 0.4 3.5 2.3
Austin Reaves 64 28.8 13.0 3.0 3.4 0.5 0.3 1.5 1.7
Dennis Schroder 66 30.1 12.6 2.5 4.5 0.8 0.2 1.7 2.2
Thomas Bryant 41 21.4 12.1 6.8 0.7 0.3 0.6 0.7 1.9
Lonnie Walker IV 56 23.2 11.7 1.9 1.1 0.5 0.3 0.8 1.3
Malik Beasley 26 23.9 11.1 3.3 1.2 0.8 0.0 1.2 1.2
Rui Hachimura 33 22.4 9.6 4.7 0.7 0.2 0.4 0.5 1.0
Jarred Vanderbilt 26 24.0 7.2 6.7 1.6 1.2 0.2 1.1 2.2
Troy Brown Jr. 76 24.5 7.1 4.1 1.3 0.8 0.2 0.6 1.6
Kendrick Nunn 39 13.5 6.7 1.4 0.9 0.3 0.1 0.8 0.9
Patrick Beverley 45 26.9 6.4 3.1 2.6 0.9 0.6 0.9 2.8
Wenyen Gabriel 68 15.1 5.5 4.2 0.5 0.4 0.5 0.7 2.1
Matt Ryan 12 10.8 3.9 1.2 0.3 0.2 0.0 0.3 1.2
Mo Bamba 9 9.8 3.7 4.6 0.4 0.1 0.6 0.9 2.1
Max Christie 41 12.5 3.1 1.8 0.5 0.2 0.2 0.3 0.8
Juan Toscano-Anderson 30 12.2 2.7 2.0 0.8 0.3 0.2 0.6 1.5
Damian Jones 22 8.0 2.5 2.5 0.2 0.1 0.5 0.4 0.8
Scotty Pippen Jr. 6 5.3 2.3 0.7 0.3 0.3 0.2 0.3 0.5
Cole Swider 7 5.9 1.3 1.0 0.6 0.0 0.0 0.0 0.4
Davon Reed 8 3.4 1.0 0.5 0.5 0.3 0.0 0.0 0.4
Sterling Brown 4 6.0 0.0 2.0 0.5 0.8 0.0 0.0 1.0

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
LeBron James 28.9 11.1 22.2 .500 2.2 6.9 .321 4.6 5.9 .768
Anthony Davis 25.9 9.7 17.2 .563 0.3 1.3 .257 6.2 7.9 .784
D'Angelo Russell 17.4 6.3 13.0 .484 2.7 6.5 .414 2.1 2.9 .735
Russell Westbrook 15.9 5.8 14.0 .417 1.2 4.1 .296 3.0 4.6 .655
Austin Reaves 13.0 4.0 7.7 .529 1.3 3.4 .398 3.6 4.1 .864
Dennis Schroder 12.6 4.1 9.8 .415 1.1 3.4 .329 3.3 3.8 .857
Thomas Bryant 12.1 4.8 7.3 .654 0.5 1.2 .440 2.0 2.6 .741
Lonnie Walker IV 11.7 4.2 9.4 .448 1.6 4.4 .365 1.6 1.9 .858
Malik Beasley 11.1 4.0 10.3 .392 2.5 7.2 .353 0.5 0.8 .619
Rui Hachimura 9.6 3.8 7.9 .485 0.6 2.2 .296 1.3 1.8 .721
Jarred Vanderbilt 7.2 2.8 5.4 .529 0.4 1.3 .303 1.1 1.4 .784
Troy Brown Jr. 7.1 2.6 6.1 .430 1.4 3.7 .381 0.4 0.5 .872
Kendrick Nunn 6.7 2.6 6.4 .406 1.1 3.2 .325 0.4 0.5 .810
Patrick Beverley 6.4 2.2 5.4 .402 1.2 3.5 .348 0.9 1.1 .780
Wenyen Gabriel 5.5 2.3 3.8 .596 0.1 0.5 .278 0.8 1.2 .619
Matt Ryan 3.9 1.3 4.1 .306 1.1 2.9 .371 0.3 0.4 .800
Mo Bamba 3.7 1.2 3.0 .407 0.6 1.8 .313 0.7 1.2 .545
Max Christie 3.1 1.1 2.6 .415 0.6 1.5 .419 0.3 0.4 .875
Juan Toscano-Anderson 2.7 1.1 2.2 .500 0.1 0.7 .200 0.4 0.5 .733
Damian Jones 2.5 0.9 1.7 .541 0.0 0.1 .000 0.7 0.9 .750
Scotty Pippen Jr. 2.3 0.7 2.0 .333 0.2 0.5 .333 0.8 1.5 .556
Cole Swider 1.3 0.4 1.3 .333 0.4 1.1 .375 0.0 0.0 -
Davon Reed 1.0 0.4 0.5 .750 0.1 0.3 .500 0.1 0.5 .250
Sterling Brown 0.0 0.0 1.0 .000 0.0 0.5 .000 0.0 0.0 -


Other Seasons:
2025
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949