Los Angeles Lakers Players Stats in the 1964-1965 NBA Regular Season

Information about the statistical numbers recorded by Los Angeles Lakers players in the 1964-1965 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 1963-64
Next Season: 1965-66

1964-65

Los Angeles Lakers 1965 Lakers 1964-65 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Jerry West 74 41.4 31.0 6.0 4.9 - - - 3.0
Elgin Baylor 74 41.3 27.1 12.8 3.8 - - - 3.2
Rudy LaRusso 77 33.6 14.1 9.4 2.6 - - - 3.4
Dick Barnett 74 27.4 13.8 2.7 2.1 - - - 2.8
Leroy Ellis 80 25.3 10.3 8.2 0.6 - - - 2.5
Jim King 77 21.7 6.3 2.8 2.3 - - - 2.5
Gene Wiley 80 25.0 5.1 8.6 1.3 - - - 2.9
Darrall Imhoff 76 20.0 5.0 6.6 1.1 - - - 3.1
Mahdi Abdul-Rahman 66 13.9 4.2 1.7 2.1 - - - 2.0
Don Nelson 39 6.1 2.4 1.9 0.6 - - - 1.0
Cotton Nash 25 6.7 2.1 1.4 0.4 - - - 1.2
Bill McGill 8 4.6 1.9 1.5 0.4 - - - 0.8
Jerry Grote 11 3.0 1.3 0.4 0.4 - - - 0.5

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Jerry West 31.0 11.1 22.4 .497 - - - 8.8 10.7 .821
Elgin Baylor 27.1 10.3 25.7 .401 - - - 6.5 8.2 .792
Rudy LaRusso 14.1 4.9 10.7 .461 - - - 4.2 5.4 .773
Dick Barnett 13.8 5.1 12.3 .413 - - - 3.6 4.6 .799
Leroy Ellis 10.3 3.9 8.8 .444 - - - 2.5 3.6 .697
Jim King 6.3 2.4 6.1 .392 - - - 1.5 2.0 .781
Gene Wiley 5.1 2.2 4.7 .465 - - - 0.7 1.4 .505
Darrall Imhoff 5.0 1.9 4.1 .466 - - - 1.2 2.0 .571
Mahdi Abdul-Rahman 4.2 1.8 4.6 .382 - - - 0.7 1.1 .648
Don Nelson 2.4 0.9 2.2 .424 - - - 0.5 0.7 .769
Cotton Nash 2.1 0.6 2.3 .246 - - - 1.0 1.3 .781
Bill McGill 1.9 0.9 2.5 .350 - - - 0.1 0.1 1.000
Jerry Grote 1.3 0.5 1.0 .545 - - - 0.2 0.2 1.000


Other Seasons:
2025
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949