Los Angeles Lakers Players Stats in the 2019-2020 NBA Regular Season

Information about the statistical numbers recorded by Los Angeles Lakers players in the 2019-2020 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 2018-19
Next Season: 2020-21

2019-20

Los Angeles Lakers 2020 Lakers 2019-20 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Anthony Davis 62 34.4 26.1 9.3 3.2 1.5 2.3 2.5 2.5
LeBron James 67 34.6 25.3 7.8 10.2 1.2 0.5 3.9 1.8
Kyle Kuzma 61 25.0 12.8 4.5 1.3 0.5 0.4 1.5 2.1
Dion Waiters 7 23.6 11.9 1.9 2.4 0.6 0.6 1.9 2.3
Kentavious Caldwell-Pope 69 25.5 9.3 2.1 1.6 0.8 0.2 0.9 1.9
Avery Bradley 49 24.2 8.6 2.3 1.3 0.9 0.1 1.0 2.2
Danny Green 68 24.8 8.0 3.3 1.3 1.3 0.5 0.9 2.0
Dwight Howard 69 18.9 7.5 7.3 0.7 0.4 1.1 1.2 3.2
Rajon Rondo 48 20.5 7.1 3.0 5.0 0.8 0.0 1.9 1.2
JaVale McGee 68 16.6 6.6 5.7 0.5 0.5 1.4 0.8 2.3
Devontae Cacok 1 9.0 6.0 5.0 1.0 0.0 0.0 0.0 0.0
Talen Horton-Tucker 6 13.5 5.7 1.2 1.0 1.3 0.2 1.0 1.7
Alex Caruso 64 18.4 5.5 1.9 1.9 1.1 0.3 0.8 1.5
Markieff Morris 14 14.2 5.3 3.2 0.6 0.4 0.4 0.4 2.1
Quinn Cook 44 11.5 5.1 1.2 1.1 0.3 0.0 0.8 0.6
Troy Daniels 41 11.1 4.2 1.1 0.3 0.2 0.1 0.2 0.7
J.R. Smith 6 13.2 2.8 0.8 0.5 0.2 0.0 0.7 0.8
Jared Dudley 45 8.1 1.5 1.2 0.6 0.3 0.1 0.2 0.9
Kostas Antetokounmpo 5 4.0 1.4 0.6 0.4 0.0 0.0 0.2 0.4
Zach Norvell Jr. 2 2.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Anthony Davis 26.1 8.9 17.7 .503 1.2 3.5 .330 7.2 8.5 .846
LeBron James 25.3 9.6 19.4 .493 2.2 6.3 .348 3.9 5.7 .693
Kyle Kuzma 12.8 4.8 11.0 .436 1.4 4.5 .316 1.9 2.5 .735
Dion Waiters 11.9 4.4 10.4 .425 1.0 4.3 .233 2.0 2.3 .875
Kentavious Caldwell-Pope 9.3 3.4 7.3 .467 1.3 3.5 .385 1.1 1.5 .775
Avery Bradley 8.6 3.5 7.8 .444 1.3 3.5 .364 0.4 0.5 .833
Danny Green 8.0 2.9 7.0 .416 1.8 4.8 .367 0.5 0.7 .688
Dwight Howard 7.5 2.9 4.0 .729 0.0 0.1 .600 1.6 3.1 .514
Rajon Rondo 7.1 2.9 6.8 .418 0.9 2.6 .328 0.6 0.9 .659
JaVale McGee 6.6 2.9 4.5 .637 0.0 0.1 .500 0.8 1.2 .646
Devontae Cacok 6.0 3.0 6.0 .500 0.0 0.0 - 0.0 0.0 -
Talen Horton-Tucker 5.7 2.3 5.0 .467 0.7 2.2 .308 0.3 0.7 .500
Alex Caruso 5.5 1.9 4.5 .412 0.6 1.9 .333 1.1 1.5 .734
Markieff Morris 5.3 2.0 4.9 .406 0.9 2.8 .333 0.4 0.4 .833
Quinn Cook 5.1 2.1 4.9 .425 0.7 1.9 .365 0.3 0.3 .786
Troy Daniels 4.2 1.5 3.9 .392 1.0 2.7 .357 0.2 0.4 .625
J.R. Smith 2.8 1.2 3.7 .318 0.2 1.8 .091 0.3 0.3 1.000
Jared Dudley 1.5 0.5 1.3 .400 0.4 0.9 .429 0.0 0.0 1.000
Kostas Antetokounmpo 1.4 0.6 0.6 1.000 0.0 0.0 - 0.2 0.4 .500
Zach Norvell Jr. 0.0 0.0 0.5 .000 0.0 0.0 - 0.0 0.0 -


Other Seasons:
2025
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949