Los Angeles Lakers Players Stats in the 1985-1986 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 1985-1986 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 1986 Lakers 1985-86 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Kareem Abdul-Jabbar | 79 | 33.3 | 23.4 | 6.1 | 3.5 | 0.8 | 1.6 | 2.6 | 3.1 |
James Worthy | 75 | 32.7 | 20.0 | 5.2 | 2.7 | 1.1 | 1.0 | 2.0 | 2.6 |
Magic Johnson | 72 | 35.8 | 18.8 | 5.9 | 12.6 | 1.6 | 0.2 | 3.8 | 1.8 |
Byron Scott | 76 | 28.8 | 15.4 | 2.5 | 2.2 | 1.1 | 0.2 | 1.4 | 2.2 |
Maurice Lucas | 77 | 22.7 | 10.2 | 7.4 | 1.1 | 0.6 | 0.3 | 1.6 | 3.3 |
Michael Cooper | 82 | 27.7 | 9.2 | 3.0 | 5.7 | 1.1 | 0.5 | 1.8 | 2.9 |
Mike McGee | 71 | 17.1 | 8.3 | 2.0 | 1.2 | 0.7 | 0.1 | 1.0 | 1.8 |
Petur Gudmundsson | 8 | 16.0 | 7.3 | 4.8 | 0.4 | 0.4 | 0.5 | 1.4 | 3.1 |
A.C. Green | 82 | 18.8 | 6.4 | 4.6 | 0.7 | 0.6 | 0.6 | 1.2 | 2.8 |
Mitch Kupchak | 55 | 14.2 | 6.0 | 3.5 | 0.3 | 0.2 | 0.1 | 1.2 | 1.9 |
Kurt Rambis | 74 | 21.3 | 5.5 | 7.0 | 0.9 | 0.9 | 0.4 | 1.3 | 2.7 |
Larry Spriggs | 43 | 11.0 | 5.0 | 1.9 | 1.1 | 0.4 | 0.2 | 1.3 | 1.8 |
Jerome Henderson | 1 | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Chuck Nevitt | 4 | 6.3 | 2.5 | 1.8 | 0.5 | 0.5 | 0.5 | 1.3 | 1.5 |
Ronnie Lester | 27 | 8.2 | 2.5 | 0.4 | 2.0 | 0.3 | 0.1 | 1.6 | 1.0 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Kareem Abdul-Jabbar | 23.4 | 9.6 | 16.9 | .564 | 0.0 | 0.0 | .000 | 4.3 | 5.6 | .765 | |
James Worthy | 20.0 | 8.4 | 14.5 | .579 | 0.0 | 0.2 | .000 | 3.2 | 4.2 | .771 | |
Magic Johnson | 18.8 | 6.7 | 12.8 | .526 | 0.1 | 0.6 | .233 | 5.3 | 6.0 | .871 | |
Byron Scott | 15.4 | 6.7 | 13.0 | .513 | 0.3 | 0.8 | .361 | 1.8 | 2.3 | .784 | |
Maurice Lucas | 10.2 | 3.9 | 8.5 | .462 | 0.0 | 0.0 | .500 | 2.3 | 3.0 | .783 | |
Michael Cooper | 9.2 | 3.3 | 7.4 | .452 | 0.8 | 2.0 | .387 | 1.8 | 2.1 | .865 | |
Mike McGee | 8.3 | 3.5 | 7.7 | .463 | 0.6 | 1.6 | .360 | 0.6 | 0.9 | .656 | |
Petur Gudmundsson | 7.3 | 2.5 | 4.6 | .541 | 0.0 | 0.0 | - | 2.3 | 3.4 | .667 | |
A.C. Green | 6.4 | 2.5 | 4.7 | .539 | 0.0 | 0.1 | .167 | 1.2 | 2.0 | .611 | |
Mitch Kupchak | 6.0 | 2.3 | 4.7 | .482 | 0.0 | 0.0 | .000 | 1.5 | 2.0 | .750 | |
Kurt Rambis | 5.5 | 2.2 | 3.6 | .595 | 0.0 | 0.0 | - | 1.2 | 1.6 | .721 | |
Larry Spriggs | 5.0 | 2.0 | 4.5 | .458 | 0.0 | 0.0 | .000 | 0.9 | 1.1 | .776 | |
Jerome Henderson | 4.0 | 2.0 | 3.0 | .667 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | |
Chuck Nevitt | 2.5 | 0.8 | 2.8 | .273 | 0.0 | 0.0 | - | 1.0 | 1.5 | .667 | |
Ronnie Lester | 2.5 | 1.0 | 1.9 | .500 | 0.0 | 0.1 | .000 | 0.6 | 0.7 | .789 |
Other Seasons:
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949