Los Angeles Lakers Players Stats in the 1979-1980 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 1979-1980 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 1980 Lakers 1979-80 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Kareem Abdul-Jabbar | 82 | 38.3 | 24.8 | 10.8 | 4.5 | 1.0 | 3.4 | 3.6 | 2.6 |
Jamaal Wilkes | 82 | 37.9 | 20.0 | 6.4 | 3.0 | 1.6 | 0.3 | 1.9 | 2.7 |
Magic Johnson | 77 | 36.3 | 18.0 | 7.7 | 7.3 | 2.4 | 0.5 | 4.0 | 2.8 |
Norm Nixon | 82 | 39.3 | 17.6 | 2.8 | 7.8 | 1.8 | 0.2 | 3.5 | 2.9 |
Jim Chones | 82 | 29.2 | 10.6 | 6.9 | 1.8 | 0.7 | 0.8 | 2.1 | 3.3 |
Spencer Haywood | 76 | 20.3 | 9.7 | 4.6 | 1.2 | 0.5 | 0.8 | 1.8 | 2.6 |
Michael Cooper | 82 | 24.1 | 8.8 | 2.8 | 2.7 | 1.0 | 0.5 | 1.7 | 2.6 |
Mark Landsberger | 23 | 16.3 | 7.0 | 7.1 | 0.6 | 0.4 | 0.2 | 1.1 | 1.2 |
Ron Boone | 6 | 17.7 | 5.7 | 1.8 | 1.2 | 0.8 | 0.0 | 2.2 | 2.2 |
Kenny Carr | 5 | 11.4 | 3.2 | 3.4 | 0.2 | 0.4 | 0.2 | 1.8 | 1.2 |
Don Ford | 52 | 11.2 | 3.0 | 1.9 | 0.7 | 0.2 | 0.3 | 0.6 | 1.7 |
Brad Holland | 38 | 5.2 | 2.8 | 0.4 | 0.6 | 0.4 | 0.0 | 0.3 | 0.6 |
Marty Byrnes | 32 | 6.1 | 2.0 | 0.8 | 0.4 | 0.2 | 0.0 | 0.7 | 1.0 |
Ollie Mack | 27 | 5.7 | 1.9 | 0.8 | 0.7 | 0.1 | 0.0 | 0.3 | 0.6 |
Butch Lee | 11 | 2.8 | 1.3 | 0.7 | 0.8 | 0.1 | 0.0 | 0.6 | 0.2 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Kareem Abdul-Jabbar | 24.8 | 10.2 | 16.9 | .604 | 0.0 | 0.0 | .000 | 4.4 | 5.8 | .765 | |
Jamaal Wilkes | 20.0 | 8.9 | 16.6 | .535 | 0.0 | 0.2 | .176 | 2.3 | 2.9 | .808 | |
Magic Johnson | 18.0 | 6.5 | 12.3 | .530 | 0.1 | 0.4 | .226 | 4.9 | 6.0 | .810 | |
Norm Nixon | 17.6 | 7.6 | 14.7 | .516 | 0.0 | 0.1 | .125 | 2.4 | 3.1 | .779 | |
Jim Chones | 10.6 | 4.5 | 9.3 | .489 | 0.0 | 0.0 | .000 | 1.5 | 2.1 | .740 | |
Spencer Haywood | 9.7 | 3.8 | 7.8 | .487 | 0.0 | 0.1 | .250 | 2.1 | 2.7 | .772 | |
Michael Cooper | 8.8 | 3.7 | 7.0 | .524 | 0.1 | 0.2 | .250 | 1.4 | 1.7 | .776 | |
Mark Landsberger | 7.0 | 2.9 | 6.0 | .482 | 0.0 | 0.0 | - | 1.3 | 2.4 | .518 | |
Ron Boone | 5.7 | 2.3 | 6.7 | .350 | 0.0 | 0.0 | - | 1.0 | 1.2 | .857 | |
Kenny Carr | 3.2 | 1.4 | 3.2 | .438 | 0.0 | 0.0 | - | 0.4 | 0.4 | 1.000 | |
Don Ford | 3.0 | 1.3 | 2.5 | .508 | 0.0 | 0.0 | .000 | 0.4 | 0.5 | .821 | |
Brad Holland | 2.8 | 1.2 | 2.7 | .423 | 0.1 | 0.4 | .200 | 0.4 | 0.4 | .938 | |
Marty Byrnes | 2.0 | 0.8 | 1.6 | .500 | 0.0 | 0.0 | - | 0.4 | 0.5 | .867 | |
Ollie Mack | 1.9 | 0.8 | 1.9 | .420 | 0.0 | 0.0 | .000 | 0.3 | 0.7 | .500 | |
Butch Lee | 1.3 | 0.4 | 1.2 | .308 | 0.0 | 0.0 | - | 0.5 | 0.6 | .857 |
Other Seasons:
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949