Los Angeles Lakers Players Stats in the 1977-1978 NBA Regular Season

Information about the statistical numbers recorded by Los Angeles Lakers players in the 1977-1978 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 1976-77
Next Season: 1978-79

1977-78

Los Angeles Lakers 1978 Lakers 1977-78 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Kareem Abdul-Jabbar 62 36.5 25.8 12.9 4.3 1.7 3.0 3.4 2.9
Adrian Dantley 56 35.4 19.4 7.2 3.4 1.3 0.1 2.9 2.8
James Edwards 25 28.9 14.8 7.2 1.2 0.6 1.1 2.3 3.6
Earl Tatum 25 26.5 14.0 3.6 2.8 1.5 0.4 2.1 3.4
Lou Hudson 82 27.8 13.7 2.3 2.4 1.1 0.2 1.8 2.4
Norm Nixon 81 34.3 13.7 3.0 6.8 1.7 0.1 3.1 3.2
Jamaal Wilkes 51 29.2 12.9 7.5 3.6 1.5 0.4 2.1 3.2
Charlie Scott 48 29.0 11.7 3.1 4.9 1.2 0.2 2.8 3.2
Kermit Washington 25 30.0 11.5 11.2 1.2 0.8 1.0 2.1 3.0
Don Ford 79 24.6 7.7 4.5 1.8 0.9 0.6 1.1 2.7
Tom Abernethy 73 18.0 6.8 3.6 1.4 0.8 0.3 0.7 1.7
Kenny Carr 52 14.1 6.2 4.0 0.5 0.3 0.3 1.7 2.4
Dave Robisch 55 12.3 4.7 3.3 0.7 0.3 0.3 0.7 1.3
Ernie DiGregorio 25 13.3 3.9 0.9 2.8 0.2 0.0 1.8 0.9
Don Chaney 9 14.8 3.4 1.2 1.9 0.9 0.3 1.2 1.6
Brad Davis 33 10.1 2.5 1.1 2.5 0.5 0.1 1.1 1.2

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Kareem Abdul-Jabbar 25.8 10.7 19.4 .550 - - - 4.4 5.6 .783
Adrian Dantley 19.4 6.7 12.9 .520 - - - 6.0 7.4 .801
James Edwards 14.8 5.8 12.6 .459 - - - 3.2 5.0 .640
Earl Tatum 14.0 6.1 12.6 .487 - - - 1.8 2.4 .763
Lou Hudson 13.7 6.0 12.1 .497 - - - 1.7 2.2 .774
Norm Nixon 13.7 6.1 12.3 .497 - - - 1.4 2.0 .714
Jamaal Wilkes 12.9 5.4 12.4 .440 - - - 2.1 2.9 .716
Charlie Scott 11.7 4.7 10.6 .442 - - - 2.3 3.0 .775
Kermit Washington 11.5 4.4 9.8 .451 - - - 2.7 4.4 .618
Don Ford 7.7 3.4 7.3 .472 - - - 0.9 1.1 .756
Tom Abernethy 6.8 2.8 5.5 .498 - - - 1.2 1.5 .820
Kenny Carr 6.2 2.6 5.8 .444 - - - 1.1 1.6 .647
Dave Robisch 4.7 1.9 4.5 .418 - - - 0.9 1.2 .769
Ernie DiGregorio 3.9 1.6 4.0 .410 - - - 0.6 0.8 .800
Don Chaney 3.4 1.4 4.0 .361 - - - 0.6 0.7 .833
Brad Davis 2.5 0.9 2.2 .417 - - - 0.7 0.9 .759


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949