Los Angeles Lakers Players Stats in the 1975-1976 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 1975-1976 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 1976 Lakers 1975-76 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Kareem Abdul-Jabbar | 82 | 41.2 | 27.7 | 16.9 | 5.0 | 1.5 | 4.1 | - | 3.6 |
Gail Goodrich | 75 | 35.3 | 19.5 | 2.9 | 5.6 | 1.6 | 0.2 | - | 3.2 |
Lucius Allen | 76 | 31.4 | 14.7 | 2.8 | 4.7 | 1.3 | 0.3 | - | 3.2 |
Cazzie Russell | 74 | 22.0 | 11.8 | 2.5 | 1.6 | 0.7 | 0.0 | - | 1.6 |
Donnie Freeman | 64 | 23.1 | 10.8 | 2.8 | 2.7 | 0.9 | 0.2 | - | 2.5 |
Don Ford | 76 | 24.2 | 9.6 | 4.4 | 1.5 | 0.7 | 0.2 | - | 2.4 |
Cornell Warner | 81 | 31.0 | 7.3 | 8.9 | 1.3 | 0.7 | 0.6 | - | 3.5 |
Pat Riley | 2 | 11.5 | 5.5 | 1.5 | 0.0 | 0.5 | 0.5 | - | 2.5 |
Corky Calhoun | 76 | 23.9 | 5.4 | 4.5 | 1.1 | 0.8 | 0.5 | - | 2.8 |
Ron Williams | 9 | 17.6 | 4.9 | 2.1 | 2.3 | 0.3 | 0.0 | - | 1.7 |
Stu Lantz | 53 | 16.1 | 4.7 | 1.9 | 1.4 | 0.5 | 0.1 | - | 2.0 |
Walt Wesley | 1 | 7.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | - | 2.0 |
Kermit Washington | 36 | 13.7 | 3.4 | 4.6 | 0.6 | 0.3 | 0.7 | - | 2.1 |
Cliff Meely | 20 | 7.0 | 3.2 | 2.3 | 0.5 | 0.3 | 0.2 | - | 1.5 |
Jim McDaniels | 35 | 6.9 | 2.6 | 2.1 | 0.4 | 0.1 | 0.3 | - | 1.1 |
C.J. Kupec | 16 | 3.4 | 1.7 | 1.4 | 0.3 | 0.2 | 0.0 | - | 0.4 |
John Roche | 15 | 3.5 | 0.5 | 0.2 | 0.4 | 0.0 | 0.0 | - | 0.5 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Kareem Abdul-Jabbar | 27.7 | 11.1 | 21.1 | .529 | - | - | - | 5.5 | 7.8 | .703 | |
Gail Goodrich | 19.5 | 7.8 | 17.6 | .441 | - | - | - | 3.9 | 4.6 | .847 | |
Lucius Allen | 14.7 | 6.1 | 13.2 | .459 | - | - | - | 2.6 | 3.3 | .776 | |
Cazzie Russell | 11.8 | 5.0 | 10.8 | .463 | - | - | - | 1.8 | 2.0 | .892 | |
Donnie Freeman | 10.8 | 4.1 | 9.5 | .434 | - | - | - | 2.5 | 3.1 | .819 | |
Don Ford | 9.6 | 4.1 | 9.3 | .438 | - | - | - | 1.4 | 1.8 | .748 | |
Cornell Warner | 7.3 | 3.1 | 6.5 | .479 | - | - | - | 1.1 | 1.6 | .695 | |
Pat Riley | 5.5 | 2.5 | 6.5 | .385 | - | - | - | 0.5 | 1.5 | .333 | |
Corky Calhoun | 5.4 | 2.3 | 4.8 | .467 | - | - | - | 0.9 | 1.1 | .783 | |
Ron Williams | 4.9 | 1.9 | 4.8 | .395 | - | - | - | 1.1 | 1.4 | .769 | |
Stu Lantz | 4.7 | 1.6 | 3.8 | .417 | - | - | - | 1.5 | 1.7 | .899 | |
Walt Wesley | 4.0 | 1.0 | 2.0 | .500 | - | - | - | 2.0 | 4.0 | .500 | |
Kermit Washington | 3.4 | 1.1 | 2.5 | .433 | - | - | - | 1.3 | 1.8 | .682 | |
Cliff Meely | 3.2 | 1.0 | 2.6 | .392 | - | - | - | 1.2 | 1.6 | .750 | |
Jim McDaniels | 2.6 | 1.2 | 2.9 | .402 | - | - | - | 0.3 | 0.3 | 1.000 | |
C.J. Kupec | 1.7 | 0.6 | 2.5 | .250 | - | - | - | 0.4 | 0.7 | .636 | |
John Roche | 0.5 | 0.2 | 0.9 | .214 | - | - | - | 0.1 | 0.3 | .500 |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949