Los Angeles Lakers Players Stats in the 1998-1999 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 1998-1999 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 1999 Lakers 1998-99 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Shaquille O'Neal | 49 | 34.8 | 26.3 | 10.7 | 2.3 | 0.7 | 1.7 | 2.5 | 3.2 |
Kobe Bryant | 50 | 37.9 | 19.9 | 5.3 | 3.8 | 1.4 | 1.0 | 3.1 | 3.1 |
Glen Rice | 27 | 36.5 | 17.5 | 3.7 | 2.6 | 0.6 | 0.2 | 1.7 | 2.5 |
Eddie Jones | 20 | 36.2 | 13.6 | 3.8 | 3.1 | 1.8 | 1.2 | 1.1 | 2.1 |
Rick Fox | 44 | 21.5 | 9.0 | 2.0 | 2.0 | 0.6 | 0.2 | 1.3 | 2.6 |
Elden Campbell | 17 | 19.1 | 7.4 | 5.6 | 0.5 | 0.1 | 0.9 | 1.3 | 3.0 |
Derek Harper | 45 | 24.9 | 6.9 | 1.5 | 4.2 | 1.0 | 0.1 | 1.2 | 1.5 |
Derek Fisher | 50 | 22.6 | 5.9 | 1.8 | 3.9 | 1.2 | 0.0 | 1.5 | 1.9 |
J.R. Reid | 25 | 18.9 | 5.0 | 4.0 | 0.9 | 0.6 | 0.0 | 0.9 | 2.9 |
Tyronn Lue | 15 | 12.5 | 5.0 | 0.4 | 1.7 | 0.3 | 0.0 | 0.7 | 1.9 |
Robert Horry | 38 | 19.6 | 4.9 | 4.0 | 1.5 | 0.9 | 1.0 | 1.3 | 2.7 |
Travis Knight | 37 | 14.2 | 4.2 | 3.5 | 0.8 | 0.6 | 0.7 | 0.9 | 2.9 |
Sam Jacobson | 2 | 6.0 | 4.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
Sean Rooks | 36 | 8.8 | 2.7 | 2.0 | 0.3 | 0.1 | 0.3 | 0.6 | 1.7 |
Ruben Patterson | 24 | 6.0 | 2.7 | 1.3 | 0.1 | 0.2 | 0.1 | 0.5 | 0.7 |
Corie Blount | 14 | 11.6 | 2.3 | 3.3 | 0.1 | 0.1 | 0.3 | 0.4 | 1.9 |
Dennis Rodman | 23 | 28.6 | 2.1 | 11.2 | 1.3 | 0.4 | 0.5 | 1.3 | 3.1 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Shaquille O'Neal | 26.3 | 10.4 | 18.1 | .576 | 0.0 | 0.0 | .000 | 5.5 | 10.2 | .540 | |
Kobe Bryant | 19.9 | 7.2 | 15.6 | .465 | 0.5 | 2.0 | .267 | 4.9 | 5.8 | .839 | |
Glen Rice | 17.5 | 6.3 | 14.7 | .432 | 2.0 | 5.0 | .393 | 2.9 | 3.3 | .856 | |
Eddie Jones | 13.6 | 4.8 | 11.4 | .423 | 1.0 | 3.2 | .313 | 3.0 | 4.0 | .738 | |
Rick Fox | 9.0 | 3.4 | 7.5 | .448 | 0.7 | 2.2 | .337 | 1.5 | 2.0 | .742 | |
Elden Campbell | 7.4 | 2.6 | 5.9 | .436 | 0.0 | 0.0 | - | 2.2 | 3.6 | .613 | |
Derek Harper | 6.9 | 2.7 | 6.5 | .412 | 1.0 | 2.6 | .368 | 0.6 | 0.7 | .813 | |
Derek Fisher | 5.9 | 2.0 | 5.3 | .376 | 0.8 | 1.9 | .392 | 1.2 | 1.6 | .759 | |
J.R. Reid | 5.0 | 1.8 | 4.3 | .407 | 0.0 | 0.0 | .000 | 1.5 | 2.1 | .717 | |
Tyronn Lue | 5.0 | 1.9 | 4.3 | .431 | 0.5 | 1.1 | .438 | 0.8 | 1.4 | .571 | |
Robert Horry | 4.9 | 1.8 | 3.8 | .459 | 0.5 | 1.2 | .444 | 0.9 | 1.2 | .739 | |
Travis Knight | 4.2 | 1.8 | 3.5 | .515 | 0.0 | 0.0 | .000 | 0.6 | 0.8 | .759 | |
Sam Jacobson | 4.0 | 1.5 | 2.5 | .600 | 0.0 | 0.5 | .000 | 1.0 | 1.0 | 1.000 | |
Sean Rooks | 2.7 | 0.9 | 2.2 | .405 | 0.0 | 0.1 | .000 | 0.9 | 1.3 | .708 | |
Ruben Patterson | 2.7 | 0.9 | 2.1 | .412 | 0.0 | 0.3 | .167 | 0.9 | 1.3 | .710 | |
Corie Blount | 2.3 | 0.9 | 2.4 | .394 | 0.0 | 0.1 | .000 | 0.4 | 0.9 | .500 | |
Dennis Rodman | 2.1 | 0.7 | 2.0 | .348 | 0.0 | 0.1 | .000 | 0.7 | 1.7 | .436 |
Other Seasons:
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949