Los Angeles Lakers Players Stats in the 2013-2014 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 2013-2014 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 2014 Lakers 2013-14 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Nick Young | 64 | 28.3 | 17.9 | 2.6 | 1.5 | 0.7 | 0.2 | 1.5 | 2.4 |
Pau Gasol | 60 | 31.4 | 17.4 | 9.7 | 3.4 | 0.5 | 1.5 | 2.4 | 2.1 |
Jodie Meeks | 77 | 33.2 | 15.7 | 2.5 | 1.8 | 1.4 | 0.1 | 1.4 | 1.5 |
Kobe Bryant | 6 | 29.5 | 13.8 | 4.3 | 6.3 | 1.2 | 0.2 | 5.7 | 1.5 |
Kent Bazemore | 23 | 28.0 | 13.1 | 3.3 | 3.1 | 1.3 | 0.3 | 2.2 | 2.6 |
Chris Kaman | 39 | 18.9 | 10.4 | 5.9 | 1.5 | 0.3 | 1.0 | 1.9 | 2.4 |
Jordan Farmar | 41 | 22.2 | 10.1 | 2.5 | 4.9 | 0.9 | 0.2 | 2.3 | 1.6 |
Xavier Henry | 43 | 21.1 | 10.0 | 2.7 | 1.2 | 1.0 | 0.2 | 1.3 | 1.8 |
Jordan Hill | 72 | 20.8 | 9.7 | 7.4 | 0.8 | 0.4 | 0.9 | 1.0 | 2.4 |
Steve Blake | 27 | 33.0 | 9.5 | 3.8 | 7.6 | 1.3 | 0.1 | 2.6 | 1.8 |
Wesley Johnson | 79 | 28.4 | 9.1 | 4.4 | 1.6 | 1.1 | 1.0 | 1.1 | 2.6 |
Manny Harris | 9 | 20.0 | 8.1 | 3.8 | 1.2 | 0.4 | 0.1 | 1.0 | 1.1 |
Ryan Kelly | 59 | 22.2 | 8.0 | 3.7 | 1.6 | 0.5 | 0.8 | 0.8 | 2.5 |
Kendall Marshall | 54 | 29.0 | 8.0 | 2.9 | 8.8 | 0.9 | 0.1 | 2.8 | 1.4 |
Steve Nash | 15 | 20.9 | 6.8 | 1.9 | 5.7 | 0.5 | 0.1 | 2.1 | 1.2 |
MarShon Brooks | 18 | 12.7 | 6.4 | 1.7 | 1.2 | 0.7 | 0.2 | 0.9 | 0.9 |
Shawne Williams | 36 | 20.9 | 5.6 | 4.6 | 0.8 | 0.5 | 0.8 | 0.6 | 2.6 |
Robert Sacre | 65 | 16.8 | 5.4 | 3.9 | 0.8 | 0.4 | 0.7 | 0.7 | 2.1 |
Elias Harris | 2 | 5.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Nick Young | 17.9 | 6.0 | 13.9 | .435 | 2.1 | 5.5 | .386 | 3.7 | 4.5 | .825 | |
Pau Gasol | 17.4 | 7.1 | 14.8 | .480 | 0.1 | 0.2 | .286 | 3.1 | 4.2 | .736 | |
Jodie Meeks | 15.7 | 5.4 | 11.6 | .463 | 2.1 | 5.2 | .401 | 2.9 | 3.4 | .857 | |
Kobe Bryant | 13.8 | 5.2 | 12.2 | .425 | 0.5 | 2.7 | .188 | 3.0 | 3.5 | .857 | |
Kent Bazemore | 13.1 | 4.8 | 10.7 | .451 | 1.4 | 3.9 | .371 | 2.0 | 3.2 | .644 | |
Chris Kaman | 10.4 | 4.5 | 8.9 | .509 | 0.0 | 0.1 | .000 | 1.3 | 1.7 | .765 | |
Jordan Farmar | 10.1 | 3.7 | 8.9 | .415 | 1.7 | 3.9 | .438 | 1.1 | 1.4 | .746 | |
Xavier Henry | 10.0 | 3.3 | 8.0 | .417 | 0.7 | 1.9 | .346 | 2.7 | 4.1 | .655 | |
Jordan Hill | 9.7 | 4.0 | 7.2 | .549 | 0.0 | 0.0 | .000 | 1.7 | 2.5 | .685 | |
Steve Blake | 9.5 | 3.3 | 8.6 | .378 | 1.9 | 4.9 | .397 | 1.0 | 1.3 | .800 | |
Wesley Johnson | 9.1 | 3.5 | 8.2 | .425 | 1.3 | 3.4 | .369 | 0.8 | 1.0 | .792 | |
Manny Harris | 8.1 | 3.1 | 7.8 | .400 | 0.8 | 2.2 | .350 | 1.1 | 1.3 | .833 | |
Ryan Kelly | 8.0 | 2.7 | 6.3 | .423 | 0.8 | 2.4 | .338 | 1.9 | 2.3 | .815 | |
Kendall Marshall | 8.0 | 3.1 | 7.8 | .406 | 1.3 | 3.3 | .399 | 0.4 | 0.7 | .528 | |
Steve Nash | 6.8 | 2.4 | 6.3 | .383 | 0.5 | 1.6 | .333 | 1.5 | 1.6 | .917 | |
MarShon Brooks | 6.4 | 2.4 | 4.9 | .489 | 0.6 | 1.1 | .579 | 1.0 | 1.4 | .692 | |
Shawne Williams | 5.6 | 2.0 | 5.3 | .380 | 1.2 | 3.6 | .326 | 0.4 | 0.6 | .700 | |
Robert Sacre | 5.4 | 2.2 | 4.6 | .477 | 0.0 | 0.0 | - | 1.0 | 1.4 | .681 | |
Elias Harris | 0.0 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Other Seasons:
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949