Los Angeles Lakers Players Stats in the 1984-1985 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 1984-1985 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 1985 Lakers 1984-85 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Kareem Abdul-Jabbar | 79 | 33.3 | 22.0 | 7.9 | 3.2 | 0.8 | 2.1 | 2.5 | 3.0 |
Magic Johnson | 77 | 36.1 | 18.3 | 6.2 | 12.6 | 1.5 | 0.3 | 4.0 | 2.0 |
James Worthy | 80 | 33.7 | 17.6 | 6.4 | 2.5 | 1.1 | 0.8 | 2.5 | 2.5 |
Byron Scott | 81 | 28.5 | 16.0 | 2.6 | 3.0 | 1.2 | 0.2 | 1.7 | 2.4 |
Bob McAdoo | 66 | 19.0 | 10.5 | 4.5 | 1.0 | 0.3 | 0.8 | 1.4 | 2.6 |
Mike McGee | 76 | 15.4 | 10.2 | 2.2 | 0.9 | 0.5 | 0.1 | 1.1 | 1.9 |
Michael Cooper | 82 | 26.7 | 8.6 | 3.1 | 5.2 | 1.1 | 0.6 | 1.9 | 2.5 |
Jamaal Wilkes | 42 | 18.1 | 8.3 | 2.2 | 1.0 | 0.5 | 0.1 | 1.2 | 1.5 |
Larry Spriggs | 75 | 17.2 | 6.7 | 3.0 | 1.8 | 0.6 | 0.2 | 1.5 | 2.6 |
Mitch Kupchak | 58 | 12.3 | 5.3 | 3.2 | 0.4 | 0.3 | 0.3 | 0.8 | 1.8 |
Kurt Rambis | 82 | 19.7 | 5.2 | 6.4 | 0.8 | 1.0 | 0.6 | 1.2 | 2.6 |
Ronnie Lester | 32 | 8.7 | 2.8 | 0.8 | 2.5 | 0.5 | 0.1 | 1.0 | 0.8 |
Chuck Nevitt | 11 | 5.4 | 1.1 | 1.8 | 0.3 | 0.0 | 1.4 | 0.9 | 1.8 |
Earl Jones | 2 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Kareem Abdul-Jabbar | 22.0 | 9.2 | 15.3 | .599 | 0.0 | 0.0 | .000 | 3.7 | 5.0 | .732 | |
Magic Johnson | 18.3 | 6.5 | 11.7 | .561 | 0.1 | 0.5 | .189 | 5.1 | 6.0 | .843 | |
James Worthy | 17.6 | 7.6 | 13.3 | .572 | 0.0 | 0.1 | .000 | 2.4 | 3.1 | .776 | |
Byron Scott | 16.0 | 6.7 | 12.4 | .539 | 0.3 | 0.7 | .433 | 2.3 | 2.8 | .820 | |
Bob McAdoo | 10.5 | 4.3 | 8.3 | .520 | 0.0 | 0.0 | .000 | 1.8 | 2.5 | .753 | |
Mike McGee | 10.2 | 4.3 | 8.1 | .538 | 0.3 | 0.8 | .361 | 1.2 | 2.1 | .588 | |
Michael Cooper | 8.6 | 3.4 | 7.2 | .465 | 0.4 | 1.5 | .285 | 1.4 | 1.6 | .865 | |
Jamaal Wilkes | 8.3 | 3.5 | 7.2 | .488 | 0.0 | 0.0 | .000 | 1.2 | 1.6 | .773 | |
Larry Spriggs | 6.7 | 2.6 | 4.7 | .548 | 0.0 | 0.0 | .000 | 1.5 | 1.9 | .767 | |
Mitch Kupchak | 5.3 | 2.1 | 4.2 | .504 | 0.0 | 0.0 | - | 1.0 | 1.6 | .659 | |
Kurt Rambis | 5.2 | 2.2 | 4.0 | .554 | 0.0 | 0.0 | - | 0.8 | 1.3 | .660 | |
Ronnie Lester | 2.8 | 1.1 | 2.6 | .415 | 0.0 | 0.0 | .000 | 0.7 | 1.0 | .677 | |
Chuck Nevitt | 1.1 | 0.5 | 1.5 | .294 | 0.0 | 0.0 | - | 0.2 | 0.7 | .250 | |
Earl Jones | 0.0 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949