Los Angeles Lakers Players Stats in the 1987-1988 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 1987-1988 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 1988 Lakers 1987-88 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Byron Scott | 81 | 37.6 | 21.7 | 4.1 | 4.1 | 1.9 | 0.3 | 2.0 | 2.5 |
James Worthy | 75 | 35.4 | 19.7 | 5.0 | 3.9 | 1.0 | 0.7 | 2.1 | 2.3 |
Magic Johnson | 72 | 36.6 | 19.6 | 6.2 | 11.9 | 1.6 | 0.2 | 3.7 | 2.0 |
Kareem Abdul-Jabbar | 80 | 28.9 | 14.6 | 6.0 | 1.7 | 0.6 | 1.2 | 2.0 | 2.7 |
Mychal Thompson | 80 | 25.1 | 11.6 | 6.1 | 0.8 | 0.5 | 1.0 | 1.4 | 3.1 |
A.C. Green | 82 | 32.1 | 11.4 | 8.7 | 1.1 | 1.1 | 0.5 | 1.5 | 2.5 |
Tony Campbell | 13 | 18.6 | 11.0 | 2.1 | 1.2 | 0.8 | 0.2 | 2.0 | 3.2 |
Michael Cooper | 61 | 29.4 | 8.7 | 3.7 | 4.7 | 1.1 | 0.4 | 1.7 | 2.2 |
Wes Matthews | 51 | 13.8 | 5.7 | 1.3 | 2.7 | 0.5 | 0.1 | 1.4 | 1.3 |
Kurt Rambis | 70 | 12.1 | 4.0 | 3.8 | 0.8 | 0.6 | 0.2 | 0.8 | 1.5 |
Milt Wagner | 40 | 9.5 | 3.8 | 0.7 | 1.5 | 0.2 | 0.1 | 0.6 | 1.1 |
Ray Tolbert | 14 | 5.9 | 3.0 | 1.4 | 0.4 | 0.2 | 0.2 | 0.8 | 1.0 |
Mike Smrek | 48 | 8.8 | 2.8 | 1.8 | 0.2 | 0.1 | 0.9 | 0.6 | 2.2 |
Billy Thompson | 9 | 4.2 | 1.6 | 1.0 | 0.1 | 0.1 | 0.0 | 0.7 | 1.2 |
Jeff Lamp | 3 | 2.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Byron Scott | 21.7 | 8.8 | 16.6 | .527 | 0.8 | 2.2 | .346 | 3.4 | 3.9 | .858 | |
James Worthy | 19.7 | 8.2 | 15.5 | .531 | 0.0 | 0.2 | .125 | 3.2 | 4.1 | .796 | |
Magic Johnson | 19.6 | 6.8 | 13.8 | .492 | 0.2 | 0.8 | .196 | 5.8 | 6.8 | .853 | |
Kareem Abdul-Jabbar | 14.6 | 6.0 | 11.3 | .532 | 0.0 | 0.0 | .000 | 2.6 | 3.4 | .762 | |
Mychal Thompson | 11.6 | 4.6 | 9.0 | .512 | 0.0 | 0.0 | .000 | 2.3 | 3.7 | .634 | |
A.C. Green | 11.4 | 3.9 | 7.8 | .503 | 0.0 | 0.0 | .000 | 3.6 | 4.6 | .773 | |
Tony Campbell | 11.0 | 4.4 | 7.8 | .564 | 0.1 | 0.2 | .333 | 2.2 | 3.0 | .718 | |
Michael Cooper | 8.7 | 3.1 | 7.9 | .392 | 0.9 | 2.9 | .320 | 1.6 | 1.9 | .858 | |
Wes Matthews | 5.7 | 2.2 | 4.9 | .460 | 0.1 | 0.6 | .233 | 1.1 | 1.3 | .831 | |
Kurt Rambis | 4.0 | 1.5 | 2.7 | .548 | 0.0 | 0.0 | - | 1.0 | 1.3 | .785 | |
Milt Wagner | 3.8 | 1.6 | 3.7 | .422 | 0.1 | 0.3 | .200 | 0.7 | 0.7 | .897 | |
Ray Tolbert | 3.0 | 1.1 | 2.0 | .571 | 0.0 | 0.0 | - | 0.7 | 0.9 | .769 | |
Mike Smrek | 2.8 | 0.9 | 2.1 | .427 | 0.0 | 0.0 | - | 0.9 | 1.4 | .667 | |
Billy Thompson | 1.6 | 0.3 | 1.4 | .231 | 0.0 | 0.0 | - | 0.9 | 1.1 | .800 | |
Jeff Lamp | 0.7 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.7 | 0.7 | 1.000 |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949