Los Angeles Lakers Players Stats in the 1978-1979 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 1978-1979 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 1979 Lakers 1978-79 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Kareem Abdul-Jabbar | 80 | 39.5 | 23.8 | 12.8 | 5.4 | 1.0 | 4.0 | 3.5 | 2.9 |
Jamaal Wilkes | 82 | 35.5 | 18.6 | 7.4 | 2.8 | 1.6 | 0.3 | 2.7 | 3.4 |
Adrian Dantley | 60 | 29.6 | 17.3 | 5.7 | 2.3 | 1.1 | 0.2 | 2.6 | 2.7 |
Norm Nixon | 82 | 38.4 | 17.1 | 2.8 | 9.0 | 2.5 | 0.2 | 2.8 | 3.0 |
Lou Hudson | 78 | 21.6 | 9.8 | 1.8 | 1.8 | 0.7 | 0.2 | 1.3 | 1.7 |
Ron Boone | 82 | 19.3 | 7.4 | 1.8 | 1.9 | 0.8 | 0.1 | 1.8 | 2.1 |
Kenny Carr | 72 | 16.0 | 7.4 | 4.1 | 0.8 | 0.5 | 0.4 | 1.6 | 2.1 |
Don Ford | 79 | 19.5 | 6.7 | 3.4 | 1.3 | 0.6 | 0.3 | 1.2 | 2.2 |
Jim Price | 75 | 16.1 | 5.3 | 1.6 | 2.9 | 0.9 | 0.2 | 1.3 | 1.7 |
Dave Robisch | 80 | 15.2 | 4.8 | 3.6 | 1.2 | 0.3 | 0.3 | 0.7 | 1.4 |
Brad Davis | 5 | 13.0 | 3.8 | 0.2 | 1.8 | 0.4 | 0.0 | 1.2 | 2.0 |
Ron Carter | 46 | 7.2 | 3.1 | 1.0 | 0.5 | 0.4 | 0.2 | 0.9 | 1.2 |
Michael Cooper | 3 | 2.3 | 2.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Kareem Abdul-Jabbar | 23.8 | 9.7 | 16.8 | .577 | - | - | - | 4.4 | 5.9 | .736 | |
Jamaal Wilkes | 18.6 | 7.6 | 15.1 | .504 | - | - | - | 3.3 | 4.4 | .751 | |
Adrian Dantley | 17.3 | 6.2 | 12.2 | .510 | - | - | - | 4.9 | 5.7 | .854 | |
Norm Nixon | 17.1 | 7.6 | 14.0 | .542 | - | - | - | 1.9 | 2.5 | .775 | |
Lou Hudson | 9.8 | 4.2 | 8.2 | .517 | - | - | - | 1.4 | 1.6 | .887 | |
Ron Boone | 7.4 | 3.2 | 6.9 | .455 | - | - | - | 1.1 | 1.3 | .865 | |
Kenny Carr | 7.4 | 3.1 | 6.3 | .500 | - | - | - | 1.2 | 1.9 | .606 | |
Don Ford | 6.7 | 2.9 | 5.7 | .507 | - | - | - | 0.9 | 1.1 | .809 | |
Jim Price | 5.3 | 2.3 | 4.6 | .497 | - | - | - | 0.7 | 1.1 | .696 | |
Dave Robisch | 4.8 | 1.9 | 4.2 | .446 | - | - | - | 1.1 | 1.4 | .748 | |
Brad Davis | 3.8 | 1.6 | 2.2 | .727 | - | - | - | 0.6 | 0.8 | .750 | |
Ron Carter | 3.1 | 1.2 | 2.7 | .435 | - | - | - | 0.8 | 1.2 | .667 | |
Michael Cooper | 2.0 | 1.0 | 2.0 | .500 | - | - | - | 0.0 | 0.0 | - |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949